YUKEN PV2R13-23-52-F-RAAA-41 Double Vane Pump
Brand Name: | YUKEN |
Model Number: | PV2R13-23-52-F-RAAA-41 |
Category: | Single Row Ball Bearing |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 2.295 |
Product Group: | B00308 |
Enclosure: | Open |
Precision Class: | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot: | Yes |
Product Details
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 2.295 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | Yes |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 85MM Bore; 150MM Outside Diameter; 28MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 217W |
Weight / LBS | 4.45 |
D | 5.906 Inch | 150 Millimeter |
Outer Race Width | 1.102 Inch | 28 Millimeter |
d | 3.346 Inch | 85 Millimeter |
Design Units | METRIC |
Ball Type | STEEL |
Bearing Weight | 2.019 Kg |
d - Bore | 85 mm |
D - Outer Diameter | 150 mm |
Bearing Width | 28 mm |
do - Ball Diameter | 20.63750 mm |
Ce - Dynamic Radial Rating1 | 129000 N |
C0 - Static Radial Rating | 96000 N |
Limiting Speed (Grease) | 2130 rpm |
Limiting Speed (Oil) | 2550 rpm |
R - Inner Ring To Clear Radius2 | 2.0 mm |
r - Outer Ring To Clear Radius3 | 2.0 mm |
da - Inner Ring Backing Diameter | 95.200 mm |
Da - Outer Ring Backing Diameter | 140.0 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125978866 |