YUKEN A56-F-R-01-C-K-32 Piston Pump A Series
Various Pillow Block Bearings Category YUKEN Piston Pump A Series Fujian Zhenyuan Machinery Parts Co., Ltd. 0.0 Inventory types and sizes N/A Minimum Buy Quantity to accommodate your YUKEN A56-F-R-01-C-K-32 Piston Pump A Series requirements.
What is A56-F-R-01-C-K-32 bearing cross reference?
Brand Name: | YUKEN |
Model Number: | A56-F-R-01-C-K-32 |
Category: | Pillow Block Bearings |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 42 lb |
Product Group: | B04144 |
Number of Mounting Holes: | 2 |
Mounting Method: | Clamp Collar |
Housing Style: | 2 Bolt Pillow Block |
Product Details
Category | Pillow Block Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 42 lb |
Product Group | B04144 |
Number of Mounting Holes | 2 |
Mounting Method | Clamp Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-Expansion |
Mounting Bolts | 20 Millimeter |
Relubricatable | Yes |
Insert Part Number | LSE215BR |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Single Row | Light Duty | With Support | Wide Inner Ring |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Weight / LBS | 32.96 |
B | 3.74 Inch | 95 Millimeter |
D | 2.559 Inch | 65 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 10.6 Inch | 270 Millimeter |
d | 2.938 Inch | 74.625 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 10.6 Inch | 270Millimeter |
Shaft Size | 2-15/16 in |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Retained Type |
Support Type | Two-Bolt Plummer Block |
Series Type | Light Series |
Pillow/Plummer Block Style | Split Cylindrical Housed Unit - Standard |
Bolt Size | 2 x M20 |
Bearing Number | LSE215BR |
Dimension H | 3.740 in |
Dimension H1 | 1.5 in |
Dimension H2 | 8.2 in |
Dimension J | 10.6 in |
Dimension L | 13.0 in |
Dimension M | 3.0 in |
Housing Width | 4.5 in |
Cr - Dynamic Load Rating | 31024 lbf |
Cor - Static Load Rating | 36194 lbf |
Ca - Axial Load Rating | 1708.53 lbf |
Maximum Speed | 3310 rpm |
Note | This product line was formerly known as “Revolvo” |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125978866 |