7218ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle
How do I place an EMERGENCY Fujian Zhenyuan Machinery Parts Co., Ltd. order for a 7218ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle that I want to pick up Take Up Units Category at a our store?
Brand Name: | SKF |
Model Number: | 7218ACD/P4ADBA |
Category: | Take Up Units |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 17.252 |
Product Group: | M06288 |
Component Description: | Take Up Bearing Only |
Rolling Element: | Spherical Roller Bearing |
Housing Style: | Unit Only |
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 17.252 |
Product Group | M06288 |
Component Description | Take Up Bearing Only |
Rolling Element | Spherical Roller Bearing |
Housing Style | Unit Only |
Mounting Method | Concentric Collar |
Compatible Take Up Frame | QMTF |
Insert Part Number | 22218 |
Housing Material | Cast Steel |
Other Features | Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw |
Inch - Metric | Metric |
Long Description | Take Up Bearing Only; 90MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22218 Insert Part; Cast Steel Hou |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Weight / LBS | 44 |
d | 3.543 Inch | 90 Millimeter |
Slot to Slot Distance | 6.812 Inch | 173.02 Millimeter |
Slot Width | 1.812 Inch | 46.02 Millimeter |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125978866 |