7216CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
How do you find the 7216CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle 0.05 KGS Weight: specification? Manufacturers Online Fujian Zhenyuan Machinery Parts Co., Ltd. Free check!
Brand Name: | SKF |
Model Number: | 7216CD/P4ADBC |
Weight:: | 0.05 KGS |
Clearance:: | Standard |
Availability:: | In Stock |
Speed Rating (r/min):: | 26700 |
d: | 30mm |
D: | 47mm |
Cage Type:: | Plastic |
Seals or Shields:: | Open Type |
Product Details
Weight: | 0.05 KGS |
Clearance: | Standard |
Availability: | In Stock |
Speed Rating (r/min): | 26700 |
d | 30mm |
D | 47mm |
Cage Type: | Plastic |
Seals or Shields: | Open Type |
SKU: | 3mm9306wicrsul-timke |
B | 9mm |
Dynamic Load Rating (kN): | 6.27 |
Static Load Rating (kN): | 9.04 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125978866 |