7207CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Our highly-skilled and factory-trained service experts Fujian Zhenyuan Machinery Parts Co., Ltd. have the resources to help Open closure type: you 8760 lbf static load capacity: with all your 7207CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle needs - including routine maintenance, major repairs, warranty service, and Super Precision Angular Contact Bearings equipment inspections.
Brand Name: | SKF |
Model Number: | 7207CD/HCP4A |
static load capacity:: | 8760 lbf |
closure type:: | Open |
precision rating:: | Not Rated |
D: | 1-1/8 in |
lubrication hole type:: | No Hole |
maximum rpm:: | 15000 RPM |
drawn cup type:: | Open Ends |
d: | 7/8 in |
Product Details
static load capacity: | 8760 lbf |
closure type: | Open |
precision rating: | Not Rated |
D | 1-1/8 in |
lubrication hole type: | No Hole |
maximum rpm: | 15000 RPM |
drawn cup type: | Open Ends |
d | 7/8 in |
cage material: | Steel |
standards met: | ANSI/ABMA 18.2, |
compatible inner ring: | IR-1016 |
dynamic load capacity: | 5320 lbf |
B | 1 in |
series: | J |
operating temperature range: | Maximum of +250 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125978866 |