No. | Brand | P | S | l | D | L | G | t | I |
7019A5TRDUDMP3 | NSK | - | - | - | 830 mm | - | - | - | - |
70BNR19STSULP3 | NSK | - | - | - | 100 mm | - | - | - | - |
70BNR10HTYNDUELP3 | NSK | - | - | - | 1016 mm | - | - | - | - |
7217A5TRSULP3 | NSK | - | - | - | 546,1 mm | - | - | - | - |
7213CTRDULP3 | NSK | - | - | - | - | 57 mm | - | - | - |
7019CTRDUDMP3 | NSK | - | - | - | 41,275 mm | - | - | - | - |
7216CTRDUDLP3 | NSK | 58 mm | - | - | - | - | - | - | - |
7015CTRQUMP3 | NSK | - | - | - | 41,275 mm | - | - | - | - |
7216A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRSUMP3 | NSK | - | - | - | 380,898 mm | - | - | - | - |
7013CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUDLP3 | NSK | - | - | - | 47 mm | - | - | - | - |
7216A5TRSUMP3 | NSK | - | - | - | 76.2 mm | - | - | - | - |
7015CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STV1VSULP3 | NSK | - | - | - | 319,96 mm | - | - | - | - |
7918A5TRDUDLP3 | NSK | - | - | - | 160 mm | - | - | - | - |
7213CTRSULP3 | NSK | - | - | - | 546,1 mm | - | - | - | - |
7018A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRQUMP3 | NSK | - | - | - | 1 400 mm | - | - | - | - |
7015CSN24TRDULP3 | NSK | - | - | - | 92 mm | - | - | - | - |
7216CTRSUMP3 | NSK | - | - | - | 950.000 mm | - | - | - | - |
7912CTRSUMP3 NSK Super Precision Bearings | T:171,45 mm; d:249,25 mm; D:380,898 mm; Width (mm):171,45; Bearing number:EE126098/126149D+X1S; C:127 mm; Outer Diameter (mm):380,898; r:1,5 mm; Size (mm):249.25x380.898x171.4; Bore Diameter (mm):249,25; R:6,4 mm; |
7016A5TRSULP3 NSK Super Precision Bearings | Wall Thickness (S3):0.095; Housing Bore Dia. (Dh) - 2.0633:2.0621; Shaft Size (ds) - 1.8737:1.8721; Bore Diameter (mm):47,625; Material:Carbon steel shell w; Bearing number:AST50 30IB36; OD Chamfer Length (Co):0.072; Bearing Length, Nominal (B):2.250; ID Chamfer Length (Ci):0.031; Bearing Type:straight; Average Clearance (Cd):0.0034; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; |
7215CTRSULP3 NSK Super Precision Bearings | E:187 mm; Bearing number:45RIU196; B:33,34 mm; F:130 mm; r max:3 mm; Outer Diameter (mm):187; Bore Diameter (mm):114,3; d:114,3 mm; C:33,34 mm; D:203,2 mm; |
70BER10STSUELP3 NSK Super Precision Bearings | Width (mm):55; Weight:8,15 Kg; Size (mm):170x240x55; d1:237 mm; H:55 mm; Outer Diameter (mm):240; (Grease) Lubrication Speed:1377 r/min; Bore Diameter (mm):170; Basic static load rating (C0):1000 kN; D1:173 mm; Bearing number:51234 M; d:170 mm; D:240 mm; Basic dynamic load rating (C):280 kN; |
7217A5TRDULP3 NSK Super Precision Bearings | Da max.:330 mm; r(min):4; B:29 mm; Width (mm):85; da min.:300 mm; Size (mm):240x380x85; Bearing No.:29348A; Bearing number:29348A; d:240 mm; B1:81 mm; Ca:1790; D:380 mm; Coa:5330; (Refer.)Mass(kg):35.5; Outer Diameter (mm):380; Oil lub.:950; ra(max):3; da(min):300; r min.:4 mm; Weight:355 Kg; |
7015CTRDUDMP3 NSK Super Precision Bearings | Size (mm):55x100x21; Outer Diameter (mm):100; Basic dynamic load rating (C):61 kN; Weight:0,681 Kg; D:100 mm; C:21 mm; B:21 mm; Bore Diameter (mm):55; d:55 mm; Width (mm):21; Bearing number:211WDD; |
7013CTRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):257,175; C:30,162 mm; Size (mm):196.85x257.175x39.68; Weight:5,28 Kg; D:257,175 mm; Basic static load rating (C0):722 kN; Bore Diameter (mm):196,85; Width (mm):39,688; Basic dynamic load rating (C):295 kN; d:196,85 mm; B:39,688 mm; a:11,4 mm; T:39,688 mm; Bearing number:LM739749/10; (Grease) Lubrication Speed:900 r/min; |
7019A5TRSULP3 NSK Super Precision Bearings | Shaft Dia., Nominal (d):10.0000; Bearing Bore after Mounting (di) - 10 +0.043 / -0:10 +0.043 / 0; Shaft Size (ds) - 10 -0.040 / -0.050:10 0.040 / 0.050; Wall Thickness (S3):1.000; Material:Wrapped bronze with; Bearing number:ASTT90 1010; Housing Bore Dia. (Dh) - 12 +0.018 / -0:12 +0.018 / 0; Bearing Length, Nominal (B):10.000; Bore Diameter (mm):10; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; |
7018CTRSUMP3 NSK Super Precision Bearings | Weight:1,37 Kg; a:2,8 mm; Bore Diameter (mm):77,788; Size (mm):77.788x127x30.162; T:30,162 mm; C:22,225 mm; (Grease) Lubrication Speed:2800 r/min; D:127 mm; Basic dynamic load rating (C):149 kN; d:77,788 mm; Outer Diameter (mm):127; B:31 mm; Basic static load rating (C0):222 kN; Width (mm):30,162; Bearing number:42690/42620; |
40BER10STSULP3 NSK Super Precision Bearings | d:36,5125 mm; J1:78,5 mm; Basic dynamic load rating (C):29,1 kN; A3:11 mm; B:49,2 mm; A1:26 mm; L:133 mm; A2:9 mm; H3:92,075 mm; J:111 mm; Basic static load rating (C0):17,8 kN; Weight:1,9 Kg; S:19 mm; Bearing number:UCFCX07-23E; Bore Diameter (mm):36,5125; Bolt (G):M10; A4:39,2 mm; N:12 mm; |
7917A5TRDUMP3 NSK Super Precision Bearings | Bearing number:SL045026; d:130 mm; D:200 mm; Size (mm):130x200x95; B:95 mm; Width (mm):95; Outer Diameter (mm):200; Bore Diameter (mm):130; C:95 mm; |
7913A5TRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):107,95; Average Clearance (Cd):0.0046; Material:Carbon steel shell w; Housing Bore Dia. (Dh) - 4.4372:4.4358; OD Chamfer Length (Co):0.072; Shaft Size (ds) - 4.25:4.2478; Bearing Length, Nominal (B):3.000; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Bearing number:AST50 68IB48; Bearing Bore after Mounting (di) - 4.2568:4.2502; Wall Thickness (S3):0.095; ID Chamfer Angle (B deg.):30; |
7218CTRSULP3 NSK Super Precision Bearings | Designation SNR:R153.16; Designation SKF:VKBA 526; Designation FAG:713644520; Bearing number:5316; Designation SX:CX007; |
7913CTRDUDMP3 NSK Super Precision Bearings | B:46 mm; Basic dynamic load rating (C):128 kN; D:100 mm; d:65 mm; Bore Diameter (mm):65; Bearing number:E5013; Weight:1.30 Kg; r min.:0.6 mm; Width (mm):46; C:45 mm; Size (mm):65x100x46; Basic static load rating (C0):224 kN; Outer Diameter (mm):100; c:2 mm; |
7916CTRDUDMP3 NSK Super Precision Bearings | Designation SNR:R155.63; Designation Ruville:5563; Designation SKF:VKBA 3525; Bearing number:CX597; Designation FAG:713630300; |
7017CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):10; Width (mm):8; D:10 mm; Long Description:8MM Nominal Bore; 10; Weight / Kilogram:0.007; Category:Sleeve Bearings; Manufacturer Name:SCHAEFFLER GROUP; Material:Permaglide P11; Inventory:0.0; Bore Diameter (mm):8; Length Thru Bore:0.315 Inch | 8 Milli; Nominal Outside Diameter:0.394 Inch | 10 Mill; Minimum Buy Quantity:N/A; Weight / LBS:0.016; Nominal Bore:0.315 Inch | 8 Milli; |
7917A5TRDUDMP3 NSK Super Precision Bearings Video