No. | Brand | P | S | l | D | L | G | t | I |
7017A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUMP3 | NSK | - | - | - | 600 mm | - | - | - | - |
7916A5TRDULP3 | NSK | - | - | - | 171,45 mm | - | - | - | - |
70BNR19STSULP3 | NSK | - | - | - | 100 mm | - | - | - | - |
7913A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSUMP3 | NSK | - | - | - | 360 mm | - | - | - | - |
7014CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDULP3 | NSK | - | - | - | 52 mm | - | - | - | - |
7018CTRDUMP3 | NSK | - | - | - | 115 mm | - | - | - | - |
65BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10HTYNDUDELP3 | NSK | - | - | - | 42 mm | - | - | - | - |
7218A5TRDUMP3 | NSK | - | - | - | 77.788 mm | - | - | - | - |
65BER10HTSULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSULP3 | NSK | - | - | - | 62 mm | - | - | - | - |
7917CTRSUMP3 | NSK | - | - | - | 74 mm | - | - | - | - |
7018CTRDULP3 | NSK | - | - | - | 42 mm | - | - | - | - |
7217CTRDUMP3 | NSK | - | - | - | 1100 mm | - | - | - | - |
7217A5TRSUMP3 | NSK | - | - | - | 210,000 mm | - | - | - | - |
7918A5TRDUDLP3 | NSK | - | - | - | 160 mm | - | - | - | - |
7914CTRSULP3 | NSK | - | - | - | 110 mm | - | - | - | - |
7217A5TRSULP3 | NSK | - | - | - | 546,1 mm | - | - | - | - |
70BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
70BER19STSUELP3 | NSK | - | - | - | 270 mm | - | - | - | - |
7918A5TRDULP3 | NSK | - | 11 mm | - | 400 mm | - | - | - | - |
7018CTRDULP3 NSK Super Precision Bearings | Bearing number:6905-2RS C3; D:42 mm; B:9 mm; d:25 mm; Outer Diameter (mm):42; Size (mm):25x42x9; Width (mm):9; Bore Diameter (mm):25; |
7018A5TRDUMP3 NSK Super Precision Bearings | d:85 mm; Outer Diameter (mm):180; Da max.:166 mm; Width (mm):41; Bearing number:1317K; Calculation factor (e):0.22; B:41 mm; Calculation factor (Y0):3.1; Basic dynamic load rating (C):97,5 kN; r1 min.:3 mm; Bore Diameter (mm):85; Calculation factor (Y1):2.9; Basic static load rating (C0):38 kN; da min.:99 mm; D:180 mm; C:41 mm; Weight:4.98 Kg; Size (mm):85x180x41; (Oil) Lubrication Speed:4000 r/min; |
7019CTRDUDMP3 NSK Super Precision Bearings | Bore Diameter (mm):19,05; Size (mm):19.05x41.275x11.112; Bearing number:R12-ZZ; Width (mm):11,112; Weight:0,0447 Kg; d:19,05 mm; B:11,112 mm; D:41,275 mm; Basic dynamic load rating (C):9,38 kN; C:11,112 mm; Outer Diameter (mm):41,275; r min.:0,6 mm; |
7914CTRSUMP3 NSK Super Precision Bearings | C:12,7 mm; Outer Diameter (mm):51,994; Bearing number:07087/07204-B; T1:5,08 mm; R:1,3 mm; Size (mm):22.225x51.994x14.26; B:14,26 mm; Width (mm):14,26; d:22,225 mm; D:51,994 mm; Bore Diameter (mm):22,225; |
7019A5TRDUDLP3 NSK Super Precision Bearings | Characteristic rolling element frequency, BSF:7.3 Hz; Size (mm):57.15x100x21.946; Characteristic cage frequency, FTF:0.44 Hz; Characteristic outer ring frequency, BPF0:8.26 Hz; e:0.35; Min operating temperature, Tmin:-40 °C; ra max:3.5 mm; D:100 mm; Minimum Buy Quantity:N/A; Nlim (grease):3,700 rpm; Nlim (oil):5,000 rpm; Y2:1.69; Characteristic inner ring frequency, BPFI:10.74 Hz; Dynamic load, C:78 kN; |
50BER10STSULP3 NSK Super Precision Bearings | Weight:26,4 Kg; C:65,088 mm; Outer Diameter (mm):319,964; a:22,4 mm; D:319,964 mm; Width (mm):88,9; T:88,9 mm; d:187,325 mm; Bore Diameter (mm):187,325; Basic dynamic load rating (C):1030 kN; (Grease) Lubrication Speed:670 r/min; Bearing number:H239649/10; B:85,725 mm; Size (mm):187.325x319.964x88.9; Basic static load rating (C0):1600 kN; |
7918A5TRDUMP3 NSK Super Precision Bearings | d:30 mm; Size (mm):30x55x32; B:32 mm; Bore Diameter (mm):30; D:55 mm; Bearing number:GEH 30 ES; C:20 mm; Width (mm):32; Outer Diameter (mm):55; |
7216CTRSULP3 NSK Super Precision Bearings | Cr:7700000 N / Dynamic; Cur:1340000 N; Size (mm):800x1060x258; Outer Diameter (mm):1060; Width (mm):258; nG:480 1/min / Limiting; ds:12,5 mm; e:0,23; m:639 kg / Weight; Y1:2,98; Bore Diameter (mm):800; ns:23,5 mm; C0r:20300000 N / Static; Bearing number:249/800-B-K30-MB; d:800 mm; D1:978,6 mm; ra max:5 mm; Da max:1037 mm; nB:1/min / Reference sp; rmin:6 mm; |
7017CSN24TRDULP3 NSK Super Precision Bearings | R - Inner Ring To Clear Radius2:2.0 mm; Ce - Dynamic Radial Rating1:98000 N; Da - Outer Ring Backing Diameter:129.900 mm; Bearing Width:26 mm; Limiting Speed (Oil):18200 rpm; Cage Type:CR - Phenolic Outer; Ball Type:STEEL; Design Units:METRIC; Limiting Speed (Grease):9100 rpm; do - Ball Diameter:19.050 mm; Full Timken Part Number:3MM216WICRDUH; D:140 mm; Contact Angle:25 º; r - Outer Ring To Clear Radius3:2.0 mm; |
7214CTRDULP3 NSK Super Precision Bearings | R:2 mm; Size (mm):45x90x22.225; Bearing number:367/362-B; D:90 mm; d:45 mm; B:22,225 mm; Width (mm):22,225; Outer Diameter (mm):90; T1:8,887 mm; Bore Diameter (mm):45; C:15,875 mm; |
7015A5TRDULP3 NSK Super Precision Bearings | N1:20.00 mm; Locating Rings (width x OD):SR90X9; UPC Code:999999999; A:90.00 mm; Jmax:175 mm; H:113.00 mm; J:170.00 mm; Shaft Diameter da:40 mm; Material :Cast Iron; G:M12; Seal:TSNG308; Max Oil Speed:7100; L:205.00 mm; Seal Type:Double Lip; Cage Type:EJ; A1:60 mm; Housing Mass:3.2 Kg; Shaft Diameter db:50 mm; N:15 mm; Bearing:21308; |
7913A5TRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):107,95; Average Clearance (Cd):0.0046; Material:Carbon steel shell w; Housing Bore Dia. (Dh) - 4.4372:4.4358; OD Chamfer Length (Co):0.072; Shaft Size (ds) - 4.25:4.2478; Bearing Length, Nominal (B):3.000; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Bearing number:AST50 68IB48; Bearing Bore after Mounting (di) - 4.2568:4.2502; Wall Thickness (S3):0.095; ID Chamfer Angle (B deg.):30; |
7016A5TRDUDMP3 NSK Super Precision Bearings | Category:Bearings; Manufacturer Name:SKF; Designation FAG:713660050; Designation SX:CX223; Weight / Kilogram:0.645; Designation SNR:R165.16; Bearing number:VKBA 1495; Product Group:B00234; Designation Ruville:6516; Inventory:0.0; Minimum Buy Quantity:N/A; |
35BNR10STSULP3 NSK Super Precision Bearings | Width (mm):22; Size (mm):180x225x22; B:22 mm; Bearing number:61836M; D:225 mm; d:180 mm; Outer Diameter (mm):225; C:22 mm; Bore Diameter (mm):180; |
7213A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):24; B:17 mm; Bearing number:BB1B630905A; C:17 mm; Width (mm):17; D:62 mm; d:24 mm; Outer Diameter (mm):62; Size (mm):24x62x17; |
7918A5TRQUMP3 NSK Super Precision Bearings | Width (mm):87; B:82 mm; Outer Diameter (mm):520; D:520 mm; Size (mm):380x520x87; C:72 mm; T:87 mm; Bearing number:32976; d:380 mm; Bore Diameter (mm):380; |
7015CTRQULP3 NSK Super Precision Bearings Video