No. | Brand | w | M | K | J | S | H | a | N |
60.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1461.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | - | - | 3 mm | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2690.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.3150.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | - | 870 mm | - | - | - | 50 mm |
162.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | 9 mm | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | 90 mm | - | 112 mm | - | 11.5 mm |
12.40.2950.000.11.1502 | Standard 5 | - | - | - | - | - | - | 18 mm | - |
12.40.2622.401.41.1502 | Standard 5 | - | - | - | - | - | - | 33 mm | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | 13 mm | - |
11.40.2619.001.41.1502 | Standard 5 | - | - | - | 152.4 mm | 0.794 mm | - | 6.35 mm | - |
191.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | 71 mm | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | 70 mm | - | 19.5 mm |
61.40.1400.000.19.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | 0.794 mm | 160.338 mm | - | - |
161.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | 4.763 mm | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | 100 mm | - | - | - | - |
121.32.3750.990.41.1502 Standard 5 Slewing Ring Bearings | B:7.00 mm; D:22.0000 mm; Sealed Speed Rating n3:23000 rpm; d:7.000 mm; Basic Dynamic Radial Load Rating C:3250 N; Accessories:Two Shields; Basic Static Radial Load Rating Co:1360 N; Grease Speed Rating Open/Shielded n1:36000 rpm; Oil Speed Rating Open/Shielded n2:43000 rpm; Fillet Radius ra:0.30 mm; |
12.30.1995.000.11.1503 Standard 5 Slewing Ring Bearings | B1:122 mm; G:M 180x3; Mass adapter sleeve assembly:7.2 kg; d:180 mm; d3:230 mm; B:34 mm; Hydraulic nut:HMV 36 E; d1:163.512 mm; |
280.30.1475.013 Type 110/1600. Standard 5 Slewing Ring Bearings | Hydraulic nut:HMVC 64E; Sleeve:S 3264x11.15/16; B1:263.169 mm; B:42.316 mm; d:320 mm; Mass adapter sleeve assembly:44.5 kg; B5:51.841 mm; Threads per inch:6; G:319.075 mm; d1:303.212 mm; d3 max.:381.127 mm; |
161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Calculation factor e:0.33; da max.:76 mm; Da max.:100.5 mm; Basic dynamic load rating C:175 kN; Ca min.:6 mm; Db min.:107 mm; Limiting speed:5600 r/min; Basic static load rating C0:204 kN; Dimension series:39500; r1,2 min.:8 mm; r3,4 min.:3.3 mm; Calculation factor Y0:1; d1 ≈:88.3 mm; D:112.712 mm; d:57.15 mm; B:30.162 mm; db min.:79.5 mm; Reference speed:4500 r/min; T:30.162 mm; a:23.379 mm; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | G2:M 6; d:260 mm; Hydraulic nut:HMV 52E; Mass adapter sleeve assembly:13.5 kg; G3:9 mm; A:4.2 mm; B5:46 mm; d3:310 mm; B:34 mm; B1:145 mm; G:Tr 260x4; d1:240 mm; |
11.30.2031.600.11.1503 Standard 5 Slewing Ring Bearings | r1,2 min.:0.3 mm; r1 max.:0.8 mm; Dw:6 mm; Mass needle roller:3.95 g; r2 max.:1 mm; Lw:17.8 mm; |
62.50.2000.001.49.1504 Standard 5 Slewing Ring Bearings | Limiting speed:4500 r/min; Calculation factor kr:0.25; K:3.5 mm; Fatigue load limit Pu:14.3 kN; B:25 mm; d1 ≈:70.5 mm; ra max.:1 mm; Basic dynamic load rating C:78.1 kN; r1,2 min.:1 mm; d:60 mm; D1 ≈:73.5 mm; das:67.6 mm; Mass bearing:0.49 kg; da min.:64.7 mm; b1:4.5 mm; Da max.:80.5 mm; Reference speed:3600 r/min; D:85 mm; Basic static load rating C0:137 kN; |
162.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:3.00 mm; Oil Speed Rating Open/Shielded n2:1500 rpm; d:320.000 mm; B:56.00 mm; Basic Dynamic Radial Load Rating C:276000 N; Grease Speed Rating Open/Shielded n1:1200 rpm; D:440.0000 mm; Accessories:One Shield; Sealed Speed Rating n3:750 rpm; Basic Static Radial Load Rating Co:390000 N; |
11.40.2795.001.41.1502 Standard 5 Slewing Ring Bearings | Calculation factor f2C:1.05; Preload class C GC:440 N; Calculation factor fHC:1.02; Static axial stiffness, preload class A:62 N/µm; Calculation factor f2A:1; da min.:49.6 mm; Db max.:73 mm; Attainable speed for grease lubrication:22000 r/min; Preload class B GB:220 N; Basic static load rating C0:22.4 kN; ra max.:1 mm; da max.:53.7 mm; db min.:49.6 mm; d2:54.2 mm; Static axial stiffness, preload class C:119 N/µm; |
162.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | D:80.0000 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Accessories:Two Seals & Snap-Rin; B:21.00 mm; Grease Speed Rating Open/Shielded n1:8500 rpm; Grease Speed Rating n1:8500 rpm; Basic Dynamic Radial Load Rating C:33200 N; Basic Static Radial Load Rating Co:19000 N; Fillet Radius ra:1.50 mm; d:35.000 mm; Oil Speed Rating n2:10000 rpm; Sealed Speed Rating n3:6000 rpm; |
12.30.2330.001.41.1503 Standard 5 Slewing Ring Bearings | Basic static load rating C0:3750 kN; Calculation factor Y:0.6; r1,2 min.:4 mm; Calculation factor e:0.2; D1 ≈:815 mm; d:710 mm; das:759 mm; Mass bearing:92.5 kg; d1 ≈:767 mm; Reference speed:260 r/min; Calculation factor kr:0.1; Da max.:855 mm; s max.:8 mm; Db max.:855 mm; ra max.:3 mm; Basic dynamic load rating C:1540 kN; da min.:725 mm; D:870 mm; E:831 mm; Fatigue load limit Pu:285 kN; |
11.30.1440.191.41.1503 Standard 5 Slewing Ring Bearings | Mass rod end:10.8 kg; C1 max.:48 mm; B:55 mm; l8:5 mm; r1 min.:1 mm; d6:6 mm; Basic dynamic load rating C:400 kN; l7 min.:98 mm; l6 max.:237 mm; Basic static load rating C0:550 kN; h2:141 mm; d5 max.:97 mm; Material constant KM:330; Specific dynamic load factor K:100 N/mm²; d2 max.:182 mm; dk:105 mm; d:80 mm; α:6 °; |
162.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:22000 rpm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:15000 rpm; d:65.000 mm; D:90.0000 mm; Basic Static Radial Load Rating Co:24000 N; Basic Dynamic Radial Load Rating C:24700 N; B:13.00 mm; |
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings | h1:105 mm; dk:53 mm; l4 max.:155 mm; d2 max.:100 mm; r1 min.:0.6 mm; Basic dynamic load rating C:100 kN; α:7 °; Material constant KM:330; Specific dynamic load factor K:100 N/mm²; G:M 27x2; Tightening torque bolt with internal hexagon:45 N·m; C1 max.:23 mm; B:28 mm; l3 min.:37 mm; d:40 mm; N max.:90 mm; Basic static load rating C0:146 kN; Size bolt with internal hexagon:M 10; Mass rod end:2.4 kg; |
61.30.1320.001.21.1504 Standard 5 Slewing Ring Bearings | r3,4 min.:2.5 mm; db min.:297 mm; a:74.167 mm; Calculation factor Y:1.4; Limiting speed:1400 r/min; Da min.:348 mm; B:63.5 mm; da max.:299 mm; Reference speed:1200 r/min; d:280 mm; Calculation factor e:0.43; Db min.:368 mm; D:380 mm; Cb min.:15.5 mm; Da max.:365.5 mm; d1 ≈:329.2 mm; C:48 mm; rb max.:2.5 mm; Ca min.:11 mm; r1,2 min.:3 mm; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | G1:21 mm; Basic dynamic load rating C:21.6 kN; L:125 mm; Basic static load rating C0:15.3 kN; s1:25.4 mm; L3:63.5 mm; H2:40 mm; A:34 mm; d:31.75 mm; A5:28.2 mm; H1:89 mm; Grub (set) screw G2:5/16-24 UNF; B:42.9 mm; Fatigue load limit Pu:0.655 kN; H:102.5 mm; A2:30 mm; Hexagonal key size for grub screw N:3.969 mm; L1:76 mm; Recommended tightening torque for grub screw:6.5 N·m; Housing material:Composite for food a; |
192.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings Video