No. | Brand | w | M | K | J | S | H | a | N |
12.30.2538.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1375.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | 90 mm | - | 112 mm | - | 11.5 mm |
62.30.1400.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | - | - | - | - | - | 358.775 mm | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | - | 99 mm | - | - | - | 12.3 mm |
92.50.2266.990.41.1502 | Standard 5 | - | - | 12 mm | - | - | - | - | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | 4.763 mm | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.000.11.1504 | Standard 5 | - | - | - | - | 0.794 mm | 160.338 mm | - | - |
61.30.1320.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.891.41.1503 | Standard 5 | - | - | - | - | 4.763 mm | 473.075 mm | - | - |
162.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | 70 mm | - | 19.5 mm |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | B:40 mm; d2:50 mm; r2s (min):0.6 mm; Pu:25.850 kN; C:33 mm; rs (min):2.5 mm; T:42.25 mm; a:33 mm; Dynamic (Ca):156 kN; Static (Coa):212 kN; D:110 mm; r1s (min):2 mm; |
192.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | B:160 mm; Basic dynamic load rating C:3150 kN; r2 min.:3 mm; ra max.:1 mm; Specific dynamic load factor K:80 N/mm²; b:21 mm; M:8 mm; Basic static load rating C0:4750 kN; D:460 mm; α:3 °; da max.:366 mm; d:340 mm; da min.:348 mm; Specific static load factor K0:120 N/mm²; rb max.:3 mm; Da min.:391 mm; Material constant KM:1055; b1:21 mm; Da max.:446 mm; Design (sliding contact surface combination):Steel/PTFE FRP; |
61.30.1320.000.11.1504 Standard 5 Slewing Ring Bearings | Fillet Radius ra:3.00 mm; Oil Speed Rating n2:2800 rpm; Grease Speed Rating n1:2000 rpm; Basic Static Radial Load Rating Co:275000 N; Basic Dynamic Radial Load Rating C:276000 N; Fillet Radius rb:1.00 mm; D:265.0000 mm; B:60.00 mm; d:100.000 mm; |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | r1,2 min.:3 mm; Fatigue load limit Pu:2.16 kN; ra max.:3 mm; d3:125 mm; Calculation factor Y1:2.7; Calculation factor kr:0.045; Ba min.:8 mm; C1:1.486 mm; da max.:127 mm; Basic dynamic load rating C:133 kN; Mass bearing + adapter sleeve:7.9 kg; D:200 mm; B:45 mm; Basic static load rating C0:51 kN; B1:68 mm; d:85 mm; D1 ≈:170.5 mm; Calculation factor e:0.23; Calculation factor Y2:4.2; Limiting speed:4300 r/min; |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings | B:16.5 mm; F:15 mm; r, r1,2 min.:0.3 mm; d:12 mm; Mass inner ring:0.0081 kg; |
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:9300 N; Basic Dynamic Radial Load Rating C:15100 N; D:42.0000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:11000 rpm; B:19.1 mm; Oil Speed Rating n2:15000 rpm; d:15.000 mm; Sealed Speed Rating n3:11000 rpm; Accessories:One Shield; |
92.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | Accessories:One Shield; d:20.000 mm; B:22.20 mm; Oil Speed Rating n2:12000 rpm; Sealed Speed Rating n3:8500 rpm; D:52.0000 mm; Basic Dynamic Radial Load Rating C:22500 N; Basic Static Radial Load Rating Co:14600 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8500 rpm; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | B:475 mm; da max.:900 mm; Fatigue load limit Pu:2600 kN; r1,2 min.:9.5 mm; Mass bearing:2390 kg; r3,4 min.:9.5 mm; d:800 mm; D:1280 mm; Basic static load rating C0:40500 kN; D1 ≈:1141 mm; Basic dynamic load rating C:17600 kN; Da max.:1240 mm; ra max.:8 mm; K:12 mm; da min.:840 mm; s max.:18.6 mm; Reference speed:340 r/min; Limiting speed:430 r/min; Design variant/feature:NNU/W33; rb max.:8 mm; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | P150°:44.5 kN; H1:120.65 mm; h:47.625 mm; L:393.7 mm; Pa:17.3 kN; P60°:128 kN; P120°:48.9 kN; Cap bolt recommended tightening torque:515.2 N·m; A1:111.125 mm; End plug (suffix Y):EPR 11; PG:1/8 NPT; Cap bolt, SAE grade:8; Labyrinth ring:2 x LOR 188; da:80.963 mm; Stabilizing ring:SR-21-18; Cap bolt:2 x 3/4-10 UNC; P180°:54.3 kN; RG:3/8 NPT; R2:28.575 mm; Housing:SAF 618; |
162.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | Tolerance housing:H7; B:90 mm; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ max.:0.1; Permissible sliding velocity v min.:0.25 m/s; Coefficient of friction µ min.:0.05; d:60 mm; D:75 mm; Permissible sliding velocity v max.:5 m/s; Mass bushing:0.88 kg; Tolerance shaft:h8; Specific static load factor K0:20 N/mm²; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | B1:36.805 mm; d:35 mm; Mass adapter sleeve assembly:0.16 kg; G:34.95 mm; B4:12.395 mm; B:11.379 mm; Threads per inch:18; d1:28.575 mm; d3 max.:52.527 mm; Sleeve:S 7x1.1/8; |
161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | d:44.45 mm; GN:1/4-28 SAE-LT; Limiting speed:4300 r/min; Housing material:Cast iron; J:148.5 mm; Basic dynamic load rating C:33.2 kN; Basic static load rating C0:21.6 kN; s1:32.7 mm; R1:24.5 mm; Recommended diameter for attachment bolts, inch G:0.5625 in; J6:120.5 mm; B1:43.7 mm; DN:6.5 mm; Db2:111 mm; Recommended tightening torque for grub screw:16.5 N·m; Da:98.4 mm; Thread grub screw G2:3/8-24 UNF; |
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | L:117.475 mm; A6:19.05 mm; J:88.9 mm; N1:14.287 mm; Basic dynamic load rating C:73.8 kN; A5:27.781 mm; Attachment bolt diameter G:12.7 mm; d2:62.706 mm; Limiting speed:5100 r/min; s:25.4 mm; a:2.381 mm; da:36.513 mm; S:0.794 mm; B:69.85 mm; Mass bearing unit:3.27 kg; A:57.15 mm; A1:72.231 mm; |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | Accessories:Two Seals; D:47.6000 mm; d:22.200 mm; Fillet Radius ra:0.79 mm; Oil Speed Rating Open/Shielded n2:17000 rpm; Basic Dynamic Radial Load Rating C:10100 N; Shielded or Sealed B1:12.7 mm; Basic Static Radial Load Rating Co:5850 N; Grease Speed Rating Open/Shielded n1:14000 rpm; Width Plain B:9.5 mm; Sealed Speed Rating n3:9600 rpm; |
161.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings | J max.:549.275 mm; P60°:234 kN; Eye bolt:2 x 3/8-16 UNC; R1:115.888 mm; S:4.763 mm; Bearing:23234 CC/W33; Mass pillow block:135 kg; Labyrinth ring (db shaft position):LOR 161; Cap bolt:4 x 3/4-10 UNC; H:360.363 mm; db:188.912 mm; A2:260.35 mm; Cap bolt, SAE grade:8; J1:107.95 mm; H2:69.85 mm; Appropriate attachment bolt size G:1 in; dc:163.512 mm; A1:171.45 mm; Ca:119.812 mm; PG:1/4 NPT; |
161.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | D:90.0000 mm; d:55.000 mm; Grease Speed Rating n1:5000 rpm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:47500 N; Basic Static Radial Load Rating Co:51000 N; Fillet Radius ra:1.00 mm; B:36.00 mm; Oil Speed Rating n2:6600 rpm; |
61.50.2645.001.49.1504 Standard 5 Slewing Ring Bearings Video