No. | Brand | w | M | K | J | S | H | a | N |
282.30.1375.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | 9 mm | - | - | - | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | 10 mm | - | - | - | - | - |
161.40.2000.891.41.1503 | Standard 5 | - | - | - | - | - | 102 mm | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1500.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3 mm | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | 9 mm | - | - | - | - | - |
62.30.1600.001.21.1504 | Standard 5 | 70 mm | - | - | - | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | 136.53 mm | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | - | - | 105 mm | - | - | - | 16 mm |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | 111.125 mm | 0.794 mm | - | 2.381 mm | - |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | 4.763 mm | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | 80 mm | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | 28 mm | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings | Accessories:Two Seals; D:47.6000 mm; d:22.200 mm; Fillet Radius ra:0.79 mm; Oil Speed Rating Open/Shielded n2:17000 rpm; Basic Dynamic Radial Load Rating C:10100 N; Shielded or Sealed B1:12.7 mm; Basic Static Radial Load Rating Co:5850 N; Grease Speed Rating Open/Shielded n1:14000 rpm; Width Plain B:9.5 mm; Sealed Speed Rating n3:9600 rpm; |
11.40.2795.001.41.1502 Standard 5 Slewing Ring Bearings | Calculation factor f2C:1.05; Preload class C GC:440 N; Calculation factor fHC:1.02; Static axial stiffness, preload class A:62 N/µm; Calculation factor f2A:1; da min.:49.6 mm; Db max.:73 mm; Attainable speed for grease lubrication:22000 r/min; Preload class B GB:220 N; Basic static load rating C0:22.4 kN; ra max.:1 mm; da max.:53.7 mm; db min.:49.6 mm; d2:54.2 mm; Static axial stiffness, preload class C:119 N/µm; |
61.50.1900.001.49.1504 Standard 5 Slewing Ring Bearings | PG:1/8 NPT; da:47.625 mm; A2:98.425 mm; Appropriate attachment bolt size G:0.625 in; P120°:17.3 kN; N1:19.05 mm; P150°:15.6 kN; A1:69.85 mm; J min.:187.325 mm; ba:25.4 mm; S:4.763 mm; Initial grease fill:82.215 g; Da:100 mm; Housing:SAF 511; H:133.35 mm; P180°:19.1 kN; Stabilizing ring:SR-11-9; Ca:30.785 mm; Mass pillow block:8.04 kg; Bearing limiting speed:9000 r/min; |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Calculation factor Y2:2.9; 2B:130 mm; ra max.:4 mm; Da max.:303.5 mm; Fatigue load limit Pu:208 kN; rc max.:1.5 mm; Reference speed:1300 r/min; Calculation factor e:0.35; D:320 mm; K:10 mm; d:150 mm; Da min.:273 mm; Basic static load rating C0:2120 kN; b:19 mm; da max.:189 mm; Basic dynamic load rating C:1507 kN; T:144 mm; Calculation factor Y1:1.9; r5 min.:1.5 mm; Mass bearing pair:51.9 kg; |
12.40.2950.000.11.1502 Standard 5 Slewing Ring Bearings | Pu:10.660 kN; rs (min):1 mm; r2s (min):0.3 mm; r1s (min):1 mm; a:18 mm; T:20 mm; d2:50 mm; B:20 mm; D:80 mm; C:15.5 mm; Static (Coa):87.4 kN; Dynamic (Ca):59.6 kN; |
92.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | r1 min.:0.6 mm; Da max.:94.7 mm; B:55.55 mm; b1:8 mm; b:9 mm; Specific static load factor K0:300 N/mm²; Sealing solution:Triple-lip seals; da min.:68.3 mm; Lubricant:Regular relubricatio; Specific dynamic load factor K:100 N/mm²; dk:91.186 mm; M:6.5 mm; Basic static load rating C0:1040 kN; D:100.013 mm; α:6 °; C:47.625 mm; Basic dynamic load rating C:345 kN; rb max.:1 mm; Mass plain bearing:1.85 kg; |
12.40.2199.301.41.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:56 kN; D:72 mm; B:17 mm; ra max.:1 mm; Fatigue load limit Pu:6.1 kN; Mass bearing:0.33 kg; Reference speed:11000 r/min; Basic static load rating C0:48 kN; Limiting speed:18000 r/min; da min.:39.8 mm; db min.:46 mm; D1 ≈:60.7 mm; s max.:1.3 mm; Calculation factor kr:0.23; r3,4 min.:0.6 mm; Da max.:65.1 mm; Axial load factor Y:0.6; F:44 mm; rb max.:0.6 mm; Limiting value e:0.2; |
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating C:96.5 kN; H2:30.163 mm; S:0.794 mm; A:53.975 mm; s:29.766 mm; Mass bearing unit:3.15 kg; B:59.531 mm; J max.:149.225 mm; H1:47.625 mm; J min.:142.875 mm; Attachment bolt diameter G:12.7 mm; Limiting speed:6000 r/min; L:187.325 mm; H:98.425 mm; da:36.513 mm; |
191.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | db:104.775 mm; H:196.85 mm; Mass pillow block:29.9 kg; PG:1/8 NPT; Cap bolt, SAE grade:8; h:38.1 mm; P60°:141 kN; P90°:84.5 kN; Housing:SAFS 218; P180°:58.7 kN; P120°:53.4 kN; RG:3/8 NPT; R1:60.325 mm; Initial grease fill:286.33 g; da:90 mm; Cap bolt:1/2-13 UNC; Ca:49.809 mm; L:349.25 mm; H2:41.275 mm; ba:40.481 mm; |
62.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:5000 N; Fillet Radius ra:0.64 mm; B:12.00 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; Accessories:Two Seals & Snap-Rin; Sealed Speed Rating n3:11000 rpm; D:42.0000 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; d:20.000 mm; Basic Dynamic Radial Load Rating C:9360 N; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | B1:168 mm; Hydraulic nut:HMV 60E; d1:280 mm; d:300 mm; A:6.5 mm; G:Tr 300x4; B:42 mm; Mass adapter sleeve assembly:20.5 kg; G3:9 mm; B5:54 mm; d3:360 mm; G2:M 6; |
91.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | F:32 mm; B:15 mm; rs (min):1 mm; d2:25 mm; d2 (max):35 mm; E:45 mm; r1s (min):0.6 mm; Dynamic (Ca):15.8 kN; b1:7.25 mm; b:3 mm; Pu:1.540 kN; D:52 mm; Static (Coa):12.6 kN; s:1.5 mm; |
12.25.1600.001.21.1503 Standard 5 Slewing Ring Bearings | d1:170 mm; r1,2 min.:1.5 mm; B:14.5 mm; d:100 mm; Mass shaft washer:1.69 kg; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | d1 ≈:596 mm; Da max.:541 mm; Fatigue load limit Pu:57 kN; Minimum load factor A:67; Reference speed:560 r/min; D1 ≈:504 mm; da min.:559 mm; D:600 mm; Mass bearing (including seat washer where applicable):47 kg; ra max.:2 mm; Limiting speed:800 r/min; Basic static load rating C0:3600 kN; r1,2 min.:2.1 mm; H:80 mm; Basic dynamic load rating C:553 kN; d:500 mm; |
191.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Calculation factor X:0.6; b:15 mm; ra max.:4 mm; Basic static load rating C0:2280 kN; d1 ≈:490 mm; r0:2.5 mm; Calculation factor e:0.95; Calculation factor Y2:1.07; a:364 mm; Calculation factor A:14.5; h:12.5 mm; D1 ≈:550 mm; Basic dynamic load rating C:923 kN; r1,2 min.:5 mm; Da max.:598 mm; da min.:442 mm; Limiting speed:1500 r/min; D:620 mm; Fatigue load limit Pu:42.5 kN; Mass bearing:99.5 kg; |
280.30.1375.013 Type 110/1500. Standard 5 Slewing Ring Bearings | D:47.0000 mm; Fillet Radius rb:0.60 mm; d:17.000 mm; Basic Dynamic Radial Load Rating C:14800 N; Oil Speed Rating n2:53000 rpm; B:14.00 mm; Grease Speed Rating n1:37000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:8150 N; |
11.30.2235.001.41.1503 Standard 5 Slewing Ring Bearings Video