No. | Brand | w | M | K | J | S | H | a | N |
92.30.1415.990.11.1502 | Standard 5 | - | - | 3 mm | - | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | 364 mm | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | - | 5 mm | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | - | - | 12 mm | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | 3 mm | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | 7.5 mm | - | - | - | - | - |
12.35.1960.400.11.1503 | Standard 5 | - | - | - | - | - | 258.762 mm | - | - |
281.30.1375.013 Type 110/1500.1 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.1750.700.11.1503 | Standard 5 | - | - | 9 mm | - | - | - | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | - | - | - | 0.794 mm | 160.338 mm | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | 196.85 mm | - | - |
12.35.1960.401.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.3150.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2220.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | D:340 mm; B:140 mm; Pu:1920 kN; Static (Cor):11.1 mm; Dynamic (Cr):6 mm; with tapered bore:700 min-1; rs (min):3 mm; d:200 mm; Oil:286.060 kN; Grease:3160 kN; with cylindrical bore:560 min-1; |
191.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Mass bearing:170 kg; Limiting speed:1300 r/min; ra max.:4 mm; Basic static load rating C0:3100 kN; E:1097 mm; d1 ≈:1024 mm; Axial load factor Y:0.6; Basic dynamic load rating C:1340 kN; da max.:1088 mm; Limiting value e:0.2; da min.:970 mm; Fatigue load limit Pu:190 kN; Da min.:1103 mm; d:950 mm; B:90 mm; Reference speed:1000 r/min; s max.:13.5 mm; r1,2 min.:5 mm; Da max.:1130 mm; D:1150 mm; |
162.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | rb max.:1 mm; Basic dynamic load rating C:425 kN; Da min.:79 mm; d:57.15 mm; M:4 mm; Specific static load factor K0:300 N/mm²; b1:5 mm; da max.:65.2 mm; r1 min.:0.6 mm; B:50.013 mm; dk:82.169 mm; r2 min.:1 mm; C:42.85 mm; Da max.:85.3 mm; Specific dynamic load factor K:150 N/mm²; Basic static load rating C0:850 kN; D:90.488 mm; Sealing solution:Triple-lip seals; Lubricant:Maintenance free &nd; |
91.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | L:137 mm; N:16 mm; Recommended diameter for attachment bolts, mm G:14 mm; N4:4 mm; d:45 mm; s1:26.5 mm; J:105 mm; Recommended tightening torque for grub screw:7.4 N·m; A1:14 mm; J7:33.5 mm; Db1:102 mm; Basic static load rating C0:21.6 kN; Db2:112 mm; Hexagonal key size for grub screw N:3 mm; Recommended diameter for attachment bolts, inch G:0.5625 in; Limiting speed:850 r/min; B1:44 mm; Fatigue load limit Pu:0.915 kN; |
91.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings | Q120°:4200 kN; Mass housing:595 kg; P120°:3100 kN; P55°:8700 kN; P180°:3500 kN; Oil level, max.:116 mm; A:425 mm; Ca:220 mm; P150°:2700 kN; Bearing (basic designation):23180 K; A1:390 mm; P90°:4200 kN; L:1120 mm; A2:425 mm; H:755 mm; N1:48 mm; H1:380 mm; J6:1020 mm; N:60 mm; Eye bolt, size:2 x M 42; |
12.50.3739.001.49.1502 Standard 5 Slewing Ring Bearings | B:49.00 mm; d:105.000 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; D:225.0000 mm; Basic Dynamic Radial Load Rating C:205000 N; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:232000 N; Accessories:Without Accessories; Oil Speed Rating Open/Shielded n2:2900 rpm; |
91.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | d:30.163 mm; Thread grub screw G2:1/4-28 UNF; J min.:114 mm; J:121 mm; H2:19 mm; s1:22.2 mm; Housing material:Composite for food a; A1:25 mm; Basic dynamic load rating C:19.5 kN; N1:14.5 mm; B4:5 mm; J max.:128 mm; A5:31 mm; Fatigue load limit Pu:0.475 kN; Recommended diameter for attachment bolts, inch G:0.5 in; Limiting speed:3800 r/min; Mass bearing unit:0.52 kg; B:38.1 mm; Recommended tightening torque for grub screw:4 N·m; |
162.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:114000 N; Oil Speed Rating Open/Shielded n2:4500 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:102000 N; B:35.00 mm; Grease Speed Rating Open/Shielded n1:3700 rpm; Accessories:Without Accessories; D:150.0000 mm; d:70.000 mm; |
162.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | B:2.5 mm; d2:133 mm; d1:113 mm; f:10 mm; Mass lock washer:0.094 kg; d:95 mm; M:91.5 mm; |
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Taconite seal:TER 43; R2:21.431 mm; H:169.863 mm; A1:88.9 mm; N1:22.225 mm; Da:140 mm; Initial grease fill:175.77 g; H2:31.75 mm; R1:53.181 mm; Pa:6.23 kN; P150°:26.7 kN; J min.:244.475 mm; Housing:SAF 516; Cap bolt:2 x 5/8-11 UNC; h:49.212 mm; P120°:30.2 kN; H1:88.9 mm; A2:209.55 mm; End plug (suffix Y):EPR 8; J max.:279.4 mm; |
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | L:117.475 mm; A6:19.05 mm; J:88.9 mm; N1:14.287 mm; Basic dynamic load rating C:73.8 kN; A5:27.781 mm; Attachment bolt diameter G:12.7 mm; d2:62.706 mm; Limiting speed:5100 r/min; s:25.4 mm; a:2.381 mm; da:36.513 mm; S:0.794 mm; B:69.85 mm; Mass bearing unit:3.27 kg; A:57.15 mm; A1:72.231 mm; |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.00 mm; D:72.0000 mm; Sealed Speed Rating n3:6300 rpm; Basic Static Radial Load Rating Co:43000 N; Basic Dynamic Radial Load Rating C:46800 N; Oil Speed Rating n2:8500 rpm; Grease Speed Rating n1:6300 rpm; B:33.30 mm; Accessories:Two Shields; d:30.000 mm; |
61.50.2355.001.49.1504 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:49000 N; D:125.0000 mm; d:80.000 mm; Basic Dynamic Radial Load Rating C:48800 N; Oil Speed Rating n2:5800 rpm; Grease Speed Rating n1:0 rpm; B:22.00 mm; |
92.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Grease:1.590 kN; D:150 mm; with tapered bore:2314 ; B:51 mm; rs Dynamic (Cr):2.1 mm; Static (Cor):112.270 kN; with cylindrical bore:4 500 min-1; Oil:3 800 min-1; Pu:37.600 kN; d:70 mm; B1:mm; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | G2:M 6; d:260 mm; Hydraulic nut:HMV 52E; Mass adapter sleeve assembly:13.5 kg; G3:9 mm; A:4.2 mm; B5:46 mm; d3:310 mm; B:34 mm; B1:145 mm; G:Tr 260x4; d1:240 mm; |
191.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | d:160 mm; B:25 mm; d3:190 mm; Hydraulic nut:HMV 32 E; B4:27.5 mm; G:M 160x3; B1:93 mm; d1:138.113 mm; Mass adapter sleeve assembly:5.2 kg; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings Video