No. | Brand | w | M | K | J | S | H | a | N |
91.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | 8 mm | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2368.890.11.1503 | Standard 5 | - | - | - | - | 4.763 mm | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1320.001.21.1504 | Standard 5 | - | - | - | - | - | - | 74.167 mm | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | 15 mm | - | - | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | 4.763 mm | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | - | - | 12 mm | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2266.990.41.1502 | Standard 5 | - | - | - | 126 mm | - | 93 mm | - | - |
91.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | 196.85 mm | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | - | 4.5 mm | - | - | - | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | 130 mm | - | - |
12.35.1960.401.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | - | - | 670 mm | - | - | - | - |
12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Grease Speed Rating n1:13000 rpm; D:52.0000 mm; Oil Speed Rating Open/Shielded n2:16000 rpm; Oil Speed Rating n2:16000 rpm; Accessories:One Shield & Snap-Ri; d:20.000 mm; Grease Speed Rating Open/Shielded n1:13000 rpm; Basic Dynamic Radial Load Rating C:15900 N; B:15.00 mm; Sealed Speed Rating n3:9500 rpm; Basic Static Radial Load Rating Co:7800 N; |
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings | J1:69.85 mm; Cap bolt recommended tightening torque:1220 N·m; ba:57.944 mm; Ca:82.804 mm; Max. speed for Taconite seal:900 r/min; Appropriate attachment bolt size G:0.75 in; P150°:66.7 kN; Pa:21.8 kN; H:258.762 mm; H2:53.975 mm; da:88.9 mm; Housing:SAF 620; A2:254 mm; J min.:336.55 mm; R1:79.375 mm; P60°:185 kN; Stabilizing ring:SR-24-20; N1:22.225 mm; P180°:81.4 kN; Taconite seal:TER 103; |
11.25.1461.001.21.1503 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:54000 N; Fillet Radius ra:1.00 mm; B:22.00 mm; Basic Dynamic Radial Load Rating C:55900 N; Grease Speed Rating n1:5300 rpm; Oil Speed Rating n2:6300 rpm; Fillet Radius rb:0.60 mm; d:80.000 mm; D:125.0000 mm; |
11.40.2915.001.41.1502 Standard 5 Slewing Ring Bearings | r1,2 min.:5 mm; das:957 mm; D:1090 mm; Calculation factor kr:0.1; da min.:918 mm; d:900 mm; Da max.:1072 mm; Db max.:1072 mm; s max.:9 mm; Reference speed:190 r/min; D1 ≈:1029 mm; E:1044 mm; Calculation factor Y:0.6; Limiting speed:240 r/min; d1 ≈:966 mm; Basic static load rating C0:5700 kN; ra max.:4 mm; Fatigue load limit Pu:405 kN; Calculation factor e:0.2; Basic dynamic load rating C:2240 kN; |
280.30.1375.013 Type 110/1500. Standard 5 Slewing Ring Bearings | D:47.0000 mm; Fillet Radius rb:0.60 mm; d:17.000 mm; Basic Dynamic Radial Load Rating C:14800 N; Oil Speed Rating n2:53000 rpm; B:14.00 mm; Grease Speed Rating n1:37000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:8150 N; |
91.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | Coefficient of friction µ min.:0.08; D1:165 mm; Specific dynamic load factor K:25 N/mm²; Permissible sliding velocity v max.:0.5 m/s; α:124 °; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; d:130 mm; B:60 mm; D:150 mm; Mass bushing:2.65 kg; a:3 mm; Coefficient of friction µ max.:0.15; Tolerance shaft:e7; B1:10 mm; h:131.5 mm; Specific static load factor K0:45 N/mm²; |
91.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | B:45 mm; Hydraulic nut:HMV 72E; Mass adapter sleeve assembly:25.4 kg; d:360 mm; G2:M 6; B1:144 mm; d1:340 mm; G3:9 mm; B5:58 mm; G:Tr 360x5; A:4 mm; d3:420 mm; |
162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | Accessories:One Shield; Fillet Radius ra:2.00 mm; D:130.0000 mm; Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:95000 N; Oil Speed Rating n2:4500 rpm; d:60.000 mm; B:54.00 mm; Grease Speed Rating n1:3400 rpm; Basic Dynamic Radial Load Rating C:121000 N; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:80600 N; Accessories:Two Shields; d:65.000 mm; Sealed Speed Rating n3:3600 rpm; Basic Static Radial Load Rating Co:73500 N; Oil Speed Rating n2:4800 rpm; D:120.0000 mm; Grease Speed Rating n1:3600 rpm; B:38.10 mm; Fillet Radius ra:1.50 mm; |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings | Tolerance shaft:e7; Tolerance housing:H7; B1:4 mm; Specific dynamic load factor K:25 N/mm²; a:3 mm; D1:32 mm; Coefficient of friction µ min.:0.08; α:105 °; Mass bushing:0.036 kg; B:12 mm; d:18 mm; D:25 mm; h:19 mm; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; Coefficient of friction µ max.:0.15; Permissible sliding velocity v min.:0 m/s; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Oil:2 700 min-1; H:28 mm; Pu:9.950 kN; Grease:2 000 min-1; D:115 mm; d:80 mm; rs (min):1 mm; d1:115 mm; D1:82 mm; dynamic Cr:86.350 kN; static Cor:219.000 kN; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | B:475 mm; da max.:900 mm; Fatigue load limit Pu:2600 kN; r1,2 min.:9.5 mm; Mass bearing:2390 kg; r3,4 min.:9.5 mm; d:800 mm; D:1280 mm; Basic static load rating C0:40500 kN; D1 ≈:1141 mm; Basic dynamic load rating C:17600 kN; Da max.:1240 mm; ra max.:8 mm; K:12 mm; da min.:840 mm; s max.:18.6 mm; Reference speed:340 r/min; Limiting speed:430 r/min; Design variant/feature:NNU/W33; rb max.:8 mm; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | B:21 mm; d2:20 mm; D:52 mm; rs (min):1.5 mm; T:22.25 mm; r2s (min):0.6 mm; Dynamic (Ca):43.8 kN; Static (Coa):45.5 kN; Pu:5.550 kN; C:18 mm; a:13 mm; r1s (min):1.5 mm; |
12.25.1360.601.21.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:61800 N; B:44.45 mm; Accessories:Synthetic Rubber Sea; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:6300 rpm; D:110.0000 mm; d:50.000 mm; Sealed Speed Rating n3:4300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Basic Static Radial Load Rating Co:38000 N; |
12.25.1360.600.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:11200 N; Distance J:69.9 mm; Diameter N:11.5 mm; Dimension L:95.3 mm; Height T:38.9 mm; Shaft Diameter D:25 mm; Insert Bearing IB:Stainless Steel; Dimension DA:74.6 mm; Dimension A2:13.5 mm; Dimension A1:29.4 mm; Basic Static Radial Load Rating Co:7800 N; |
191.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | Mass bearing:170 kg; Limiting speed:1300 r/min; ra max.:4 mm; Basic static load rating C0:3100 kN; E:1097 mm; d1 ≈:1024 mm; Axial load factor Y:0.6; Basic dynamic load rating C:1340 kN; da max.:1088 mm; Limiting value e:0.2; da min.:970 mm; Fatigue load limit Pu:190 kN; Da min.:1103 mm; d:950 mm; B:90 mm; Reference speed:1000 r/min; s max.:13.5 mm; r1,2 min.:5 mm; Da max.:1130 mm; D:1150 mm; |
11.35.2220.001.41.1503 Standard 5 Slewing Ring Bearings Video