No. | Brand | w | M | K | J | S | H | a | N |
11.30.1440.191.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | 4.763 mm | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | - | 0.794 mm | 98.425 mm | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2235.000.11.1503 | Standard 5 | - | - | - | 127 mm | 0.794 mm | - | 2.381 mm | - |
91.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | 10 mm | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | 76.5 mm | - | 98.5 mm | - | 11.5 mm |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | 130 mm | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1800.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2266.990.41.1502 | Standard 5 | - | - | - | 126 mm | - | 93 mm | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | 474.663 mm | - | - |
91.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | 111.125 mm | 0.794 mm | - | 2.381 mm | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | 147.637 mm | - | - |
162.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2031.600.11.1503 Standard 5 Slewing Ring Bearings | r1,2 min.:0.3 mm; r1 max.:0.8 mm; Dw:6 mm; Mass needle roller:3.95 g; r2 max.:1 mm; Lw:17.8 mm; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | B1:168 mm; Hydraulic nut:HMV 60E; d1:280 mm; d:300 mm; A:6.5 mm; G:Tr 300x4; B:42 mm; Mass adapter sleeve assembly:20.5 kg; G3:9 mm; B5:54 mm; d3:360 mm; G2:M 6; |
92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | J7:21 mm; s1:33.4 mm; Basic static load rating C0:29 kN; B:55.6 mm; Limiting speed:3600 r/min; J max.:181 mm; J6:201 mm; H1:63.5 mm; Basic dynamic load rating C:43.6 kN; Recommended tightening torque for grub screw:16.5 N·m; GN:1/4-28 SAE-LT; A1:40 mm; DN:6.5 mm; N1:18 mm; N4:4 mm; SWN:7 mm; L:219 mm; Rα:45 °; Housing material:Cast iron; H:126 mm; |
91.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | F:32 mm; B:15 mm; rs (min):1 mm; d2:25 mm; d2 (max):35 mm; E:45 mm; r1s (min):0.6 mm; Dynamic (Ca):15.8 kN; b1:7.25 mm; b:3 mm; Pu:1.540 kN; D:52 mm; Static (Coa):12.6 kN; s:1.5 mm; |
191.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | r1 min.:1.5 mm; d:380 mm; M:8 mm; D:520 mm; Sealing solution:-; da max.:407 mm; b1:21 mm; Basic static load rating C0:6550 kN; α:4 °; Specific dynamic load factor K:80 N/mm²; Mass plain bearing:115 kg; Material constant KM:1055; rb max.:4 mm; Lubricant:Maintenance free &nd; Da max.:503 mm; r2 min.:4 mm; B:190 mm; dk:450 mm; Design (sliding contact surface combination):Steel/PTFE FRP; Da min.:435.5 mm; |
192.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | B:160 mm; Basic dynamic load rating C:3150 kN; r2 min.:3 mm; ra max.:1 mm; Specific dynamic load factor K:80 N/mm²; b:21 mm; M:8 mm; Basic static load rating C0:4750 kN; D:460 mm; α:3 °; da max.:366 mm; d:340 mm; da min.:348 mm; Specific static load factor K0:120 N/mm²; rb max.:3 mm; Da min.:391 mm; Material constant KM:1055; b1:21 mm; Da max.:446 mm; Design (sliding contact surface combination):Steel/PTFE FRP; |
161.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | F:511 mm; D1 ≈:638 mm; Mass bearing:450 kg; ra max.:5 mm; da min.:466 mm; b:22.3 mm; rb max.:4 mm; Basic static load rating C0:11800 kN; Calculation factor kr:0.34; r3,4 min.:5 mm; Limiting speed:900 r/min; B:280 mm; Basic dynamic load rating C:5720 kN; Design variant/feature:NNU/W33; Reference speed:700 r/min; da max.:500 mm; r1,2 min.:6 mm; Da max.:694 mm; s max.:10.8 mm; db min.:516 mm; |
192.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:46800 N; d:30.000 mm; Sealed Speed Rating n3:6300 rpm; D:72.0000 mm; Oil Speed Rating n2:8500 rpm; B:33.30 mm; Basic Static Radial Load Rating Co:43000 N; Grease Speed Rating n1:6300 rpm; Accessories:One Shield; |
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Coefficient of friction µ min.:0.08; Permissible sliding velocity v max.:0.5 m/s; d:55 mm; Tolerance housing:H7; D:70 mm; a:3 mm; B:30 mm; Tolerance shaft:e7; h:56 mm; Specific static load factor K0:45 N/mm²; D1:80 mm; B1:8 mm; α:124 °; Permissible sliding velocity v min.:0 m/s; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; Mass bushing:0.47 kg; |
92.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | Ba min.:11 mm; B:104 mm; Limiting speed:1800 r/min; s1 max.:19.3 mm; Basic static load rating C0:2850 kN; Operating clearance factor k2:0.096; d1:240 mm; B5:46 mm; Mass bearing + sleeve:59 kg; Da max.:385 mm; da max.:326 mm; D:400 mm; Misalignment factor k1:0.122; Ca min.:3.4 mm; ra max.:3 mm; Reference speed:1300 r/min; db min.:272 mm; d3:310 mm; B2:34 mm; B1:145 mm; |
11.30.1734.001.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3800 rpm; D:110.0000 mm; d:60.000 mm; B:36.50 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:78100 N; Oil Speed Rating n2:5000 rpm; Basic Static Radial Load Rating Co:88000 N; Grease Speed Rating n1:3800 rpm; |
61.40.1800.014.29.1503 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:11000 rpm; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Static Radial Load Rating Co:17000 N; Basic Dynamic Radial Load Rating C:22900 N; D:62.0000 mm; Accessories:One Shield; Fillet Radius ra:1.00 mm; d:30.000 mm; B:16.00 mm; |
92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | A2:317.5 mm; Initial grease fill:3515.4 g; Cap bolt recommended tightening torque:4284.4 N·m; Bearing limiting speed:1500 r/min; ba:103.188 mm; Stabilizing ring:SR-0-40; L:869.95 mm; R1:163.512 mm; Cap bolt, SAE grade:8; End plug (suffix Y):EPR 21; da:182.563 mm; Mass pillow block:441 kg; A1:228.6 mm; H:495.3 mm; Cap bolt:4 x 1 1/2-6 UNC; RG:1 NPT; Labyrinth ring:2 x LOR 665; P120°:249 kN; |
62.40.1700.007.19.1503 Standard 5 Slewing Ring Bearings | da:50.8 mm; Basic dynamic load rating C:84.5 kN; A:57.15 mm; s:25.4 mm; a:2.381 mm; Mass bearing unit:4.99 kg; J:111.125 mm; B:73.025 mm; A1:75.406 mm; A6:19.05 mm; S:0.794 mm; A5:27.781 mm; Limiting speed:4100 r/min; d2:73.819 mm; N1:14.287 mm; L:139.7 mm; Attachment bolt diameter G:12.7 mm; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:80600 N; Accessories:Two Shields; d:65.000 mm; Sealed Speed Rating n3:3600 rpm; Basic Static Radial Load Rating Co:73500 N; Oil Speed Rating n2:4800 rpm; D:120.0000 mm; Grease Speed Rating n1:3600 rpm; B:38.10 mm; Fillet Radius ra:1.50 mm; |
162.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | d:55 mm; B:35 mm; Mass inner ring:0.12 kg; r, r1,2 min.:0.6 mm; F:60 mm; |
162.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings Video