No. | Brand | w | M | K | J | S | H | a | N |
12.40.2199.301.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1400.000.19.1504 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1600.001.21.1504 | Standard 5 | 70 mm | - | - | - | - | - | - | - |
91.50.2266.990.41.1502 | Standard 5 | - | - | - | 126 mm | - | 93 mm | - | - |
11.40.3150.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1799.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | 136.53 mm | - | - |
161.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | - | 0.794 mm | 98.425 mm | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | 70 mm | - | 19.5 mm |
91.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | 147.637 mm | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | - | - | - | - | 217.488 mm | - | - |
62.40.1700.008.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1310.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | 8 mm | - | - | - | - | - | - |
282.30.1375.013 Type 110/1500.2 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2130.001.49.1504 | Standard 5 | - | - | - | - | - | 59.2 mm | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | - | - | - | 4.763 mm | 133.35 mm | - | - |
12.40.2622.401.41.1502 | Standard 5 | - | - | - | - | - | - | 33 mm | - |
192.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:46800 N; d:30.000 mm; Sealed Speed Rating n3:6300 rpm; D:72.0000 mm; Oil Speed Rating n2:8500 rpm; B:33.30 mm; Basic Static Radial Load Rating Co:43000 N; Grease Speed Rating n1:6300 rpm; Accessories:One Shield; |
11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings | Mass inner ring:0.026 kg; r, r1,2 min.:0.3 mm; d:25 mm; F:30 mm; B:16 mm; |
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:2800 rpm; Basic Dynamic Radial Load Rating C:88400 N; D:210.0000 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; Sealed Speed Rating n3:1800 rpm; Basic Static Radial Load Rating Co:93000 N; Accessories:Two Shields; Fillet Radius ra:2.00 mm; d:150.000 mm; B:28.00 mm; |
61.30.1500.200.11.1504 Standard 5 Slewing Ring Bearings | d:35.000 mm; Oil Speed Rating Open/Shielded n2:8500 rpm; Basic Static Radial Load Rating Co:28500 N; Accessories:One Shield & Snap-Ri; D:80.0000 mm; Fillet Radius ra:1.50 mm; B:21.00 mm; Basic Dynamic Radial Load Rating C:39300 N; Grease Speed Rating Open/Shielded n1:7000 rpm; |
91.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | Main thrust rating (API 8C) WS:595 short ton (US); Reference speed:260 r/min; da min.:548 mm; d:279.4 mm; Limiting speed:500 r/min; Basic dynamic load rating C:7500 kN; Dynamic load rating C90:2614 kN; Mass bearing:196 kg; Basic static load rating C0:28500 kN; D:603.25 mm; H:136.53 mm; Industry reference:T1120; r1,2 min.:5 mm; Fatigue load limit Pu:1630 kN; Da max.:328 mm; r3,4 min.:9.7 mm; ra max.:4 mm; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | d1:105 mm; Calculation factor Y1:2; D:200 mm; Mass bearing + sleeve:10.5 kg; Limiting speed:3200 r/min; B1:82 mm; da min.:118 mm; d2 ≈:130 mm; B2 ≈:86 mm; Calculation factor Y0:2; D1 ≈:169 mm; Basic dynamic load rating C:626 kN; Basic static load rating C0:765 kN; G1:11 mm; r1,2 min.:2.1 mm; Da max.:188 mm; K:4.5 mm; ra max.:2 mm; Fatigue load limit Pu:76.5 kN; Calculation factor Y2:3; |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | H:401.637 mm; da:139.7 mm; ba:87.313 mm; Initial grease fill:1672.65 g; L:711.2 mm; Eye bolt:2 x 1/2-13 UNC; H2:79.375 mm; Stabilizing ring:SR-38-32; Appropriate attachment bolt size G:1.25 in; Mass pillow block:178 kg; PosiTrac Plus contact element:2 x B10724-130; P120°:107 kN; N1:34.925 mm; H1:200.025 mm; Cap bolt recommended tightening torque:271.2 N·m; PG:1/4 NPT; End plug (suffix Y):EPR 16; |
12.25.1360.601.21.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:61800 N; B:44.45 mm; Accessories:Synthetic Rubber Sea; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:6300 rpm; D:110.0000 mm; d:50.000 mm; Sealed Speed Rating n3:4300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Basic Static Radial Load Rating Co:38000 N; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | G1:21 mm; Basic dynamic load rating C:21.6 kN; L:125 mm; Basic static load rating C0:15.3 kN; s1:25.4 mm; L3:63.5 mm; H2:40 mm; A:34 mm; d:31.75 mm; A5:28.2 mm; H1:89 mm; Grub (set) screw G2:5/16-24 UNF; B:42.9 mm; Fatigue load limit Pu:0.655 kN; H:102.5 mm; A2:30 mm; Hexagonal key size for grub screw N:3.969 mm; L1:76 mm; Recommended tightening torque for grub screw:6.5 N·m; Housing material:Composite for food a; |
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:9300 N; Basic Dynamic Radial Load Rating C:15100 N; D:42.0000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:11000 rpm; B:19.1 mm; Oil Speed Rating n2:15000 rpm; d:15.000 mm; Sealed Speed Rating n3:11000 rpm; Accessories:One Shield; |
92.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings | Cap bolt recommended tightening torque:203.4 N·m; Taconite seal (db shaft position):TER 118; Pa:36 kN; Taconite seal (dc shaft position):TER 106; Cap bolt, SAE grade:5; J max.:333.375 mm; Stabilizing ring:2 x SR-1520; P90°:81.4 kN; da:100 mm; db:114.3 mm; Mass pillow block:26.8 kg; A1:111.125 mm; P180°:55.6 kN; N1:25.4 mm; A2:219.075 mm; H:217.488 mm; H2:44.45 mm; P120°:50.7 kN; |
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Taconite seal:TER 43; R2:21.431 mm; H:169.863 mm; A1:88.9 mm; N1:22.225 mm; Da:140 mm; Initial grease fill:175.77 g; H2:31.75 mm; R1:53.181 mm; Pa:6.23 kN; P150°:26.7 kN; J min.:244.475 mm; Housing:SAF 516; Cap bolt:2 x 5/8-11 UNC; h:49.212 mm; P120°:30.2 kN; H1:88.9 mm; A2:209.55 mm; End plug (suffix Y):EPR 8; J max.:279.4 mm; |
11.30.2031.600.11.1503 Standard 5 Slewing Ring Bearings | r1,2 min.:0.3 mm; r1 max.:0.8 mm; Dw:6 mm; Mass needle roller:3.95 g; r2 max.:1 mm; Lw:17.8 mm; |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | Mass pillow block:8.62 kg; Max. speed for Taconite seal:1450 r/min; Cap bolt, SAE grade:8; Housing:SAF 309; Taconite seal (dc shaft position):TER 20; Cap bolt recommended tightening torque:149.1 N·m; Ca:45.796 mm; P90°:20.9 kN; N1:19.05 mm; h:32.544 mm; dc:42.875 mm; Cap bolt:2 x 1/2-13 UNC; J min.:187.325 mm; Taconite seal (db shaft position):TER 28; Initial grease fill:39.69 g; Stabilizing ring:SR-11-9; |
92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | J7:21 mm; s1:33.4 mm; Basic static load rating C0:29 kN; B:55.6 mm; Limiting speed:3600 r/min; J max.:181 mm; J6:201 mm; H1:63.5 mm; Basic dynamic load rating C:43.6 kN; Recommended tightening torque for grub screw:16.5 N·m; GN:1/4-28 SAE-LT; A1:40 mm; DN:6.5 mm; N1:18 mm; N4:4 mm; SWN:7 mm; L:219 mm; Rα:45 °; Housing material:Cast iron; H:126 mm; |
92.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:2200 rpm; Shielded or Sealed Co2:475000 N; Fillet Radius rb:1.00 mm; D:320.0000 mm; d:150.000 mm; Width Plain C2:390000 N; Grease Speed Rating n1:1600 rpm; Basic Static Radial Load Rating 15º Co1:585000 N; Basic Dynamic Radial Load Rating 40º C1:410000 N; Fillet Radius ra:3.00 mm; B:130.00 mm; |
62.50.2240.001.49.1504 Standard 5 Slewing Ring Bearings Video