No. | Brand | w | M | K | J | S | H | a | N |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2795.000.11.1502 | Standard 5 | - | - | - | 870 mm | - | - | - | 50 mm |
92.40.2395.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.500.11.1503 | Standard 5 | - | - | - | - | - | 196.85 mm | - | - |
11.50.3347.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | - | - | 105 mm | - | - | - | 16 mm |
191.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2395.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1734.000.11.1503 | Standard 5 | - | - | - | - | - | - | 3 mm | - |
61.40.1600.009.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2510.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | - | - | - | 4.763 mm | - | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | 130 mm | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | - | - | - | - | 474.663 mm | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | 136.53 mm | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | 7.5 mm | - | - | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1360.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2660.891.41.1503 | Standard 5 | - | - | - | - | 4.763 mm | 222.25 mm | - | - |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | 20.688 mm | - |
61.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | ra max.:4 mm; Calculation factor Y2:1.2; Cb min.:16.5 mm; b:15 mm; d:85 mm; Basic dynamic load rating C:510 kN; rc max.:1 mm; Calculation factor Y1:0.81; l:44.19 mm; r5 min.:1 mm; Calculation factor Y0:0.8; Db min.:169 mm; Mass bearing pair:12.1 kg; C:100.19 mm; d1 ≈:131.37 mm; Basic static load rating C0:570 kN; D:180 mm; Reference speed:2200 r/min; r1,2 min.:4 mm; Calculation factor e:0.83; |
92.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Pu:5600 kN; Grease:10640 kN; with tapered bore:530 min-1; with cylindrical bore:430 min-1; B:226 mm; Oil:765.770 kN; Static (Cor):22.3 mm; d:440 mm; Dynamic (Cr):12 mm; rs (min):6 mm; D:720 mm; |
282.30.1400.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | rb max.:2 mm; d:50.8 mm; Calculation factor e:0.31; Basic dynamic load rating C:94 kN; Limiting speed:7500 r/min; a:20.688 mm; Da max.:81 mm; d1 ≈:66.25 mm; r1,2 min.:3.5 mm; Dimension series:365; Db min.:83 mm; r3,4 min.:2 mm; Calculation factor Y0:1.1; Basic static load rating C0:91.5 kN; db min.:63.5 mm; Mass bearing:0.58 kg; Cb min.:5 mm; ra max.:3.5 mm; D:90 mm; Ca min.:3 mm; |
11.30.1734.001.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3800 rpm; D:110.0000 mm; d:60.000 mm; B:36.50 mm; Accessories:Two Shields & Snap-R; Basic Dynamic Radial Load Rating C:78100 N; Oil Speed Rating n2:5000 rpm; Basic Static Radial Load Rating Co:88000 N; Grease Speed Rating n1:3800 rpm; |
12.25.1360.601.21.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:61800 N; B:44.45 mm; Accessories:Synthetic Rubber Sea; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:6300 rpm; D:110.0000 mm; d:50.000 mm; Sealed Speed Rating n3:4300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Basic Static Radial Load Rating Co:38000 N; |
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Taconite seal:TER 43; R2:21.431 mm; H:169.863 mm; A1:88.9 mm; N1:22.225 mm; Da:140 mm; Initial grease fill:175.77 g; H2:31.75 mm; R1:53.181 mm; Pa:6.23 kN; P150°:26.7 kN; J min.:244.475 mm; Housing:SAF 516; Cap bolt:2 x 5/8-11 UNC; h:49.212 mm; P120°:30.2 kN; H1:88.9 mm; A2:209.55 mm; End plug (suffix Y):EPR 8; J max.:279.4 mm; |
61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings | J:100 mm; Sealing system:SKF Mudblock seal; Basic dynamic load rating C:44.9 kN; Mass:0.69 kg; B:41 mm; Flange design:Flange with metric a; Housing material:Glass fibre-reinforc; Basic static load rating C0:31 kN; Shaft design:Without shaft; b:1.3 mm; Purpose/ Application:Slurry fertilizer; GF:M8x1.25; D:120 mm; d:30 mm; |
161.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:6000 rpm; B:22.00 mm; d:60.000 mm; Basic Static Radial Load Rating Co:51000 N; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:56100 N; Grease Speed Rating Open/Shielded n1:4900 rpm; D:110.0000 mm; Accessories:Snap-Ring; |
191.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | d:160 mm; B:25 mm; d3:190 mm; Hydraulic nut:HMV 32 E; B4:27.5 mm; G:M 160x3; B1:93 mm; d1:138.113 mm; Mass adapter sleeve assembly:5.2 kg; |
92.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | d:45 mm; l2 max.:217 mm; B:32 mm; α:7 °; Specific dynamic load factor K:100 N/mm²; l1 min.:92 mm; Basic dynamic load rating C:127 kN; Mass rod end:2.45 kg; Basic static load rating C0:200 kN; dk:60 mm; Material constant KM:330; G:M 42x3; r1 min.:0.6 mm; C1 max.:28 mm; l7 min.:50 mm; d2 max.:104 mm; h:163 mm; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | d3 max.:181.102 mm; Hydraulic nut:HMVC 30E; d:150 mm; B1:88.443 mm; d1:133.35 mm; Mass adapter sleeve assembly:4.45 kg; B4:27.788 mm; Sleeve:S 3030x5.1/4; B:24.867 mm; G:149.555 mm; Threads per inch:12; |
161.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.00 mm; B:36.00 mm; Basic Static Radial Load Rating Co:50000 N; D:80.0000 mm; Fillet Radius rb:0.60 mm; d:40.000 mm; Oil Speed Rating n2:8000 rpm; Grease Speed Rating n1:6800 rpm; Basic Dynamic Radial Load Rating C:55900 N; |
162.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:114000 N; Oil Speed Rating Open/Shielded n2:4500 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:102000 N; B:35.00 mm; Grease Speed Rating Open/Shielded n1:3700 rpm; Accessories:Without Accessories; D:150.0000 mm; d:70.000 mm; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | Misalignment factor k1:0.099; d1:65 mm; Da max.:121 mm; Ba min.:12 mm; Basic dynamic load rating C:196 kN; d2 ≈:88.5 mm; r1,2 min.:1.5 mm; Reference speed:4800 r/min; s1 max.:9.6 mm; ra max.:1.5 mm; Limiting speed:6700 r/min; db min.:80 mm; da max.:98.3 mm; Fatigue load limit Pu:24 kN; D1 ≈:116 mm; Mass bearing + sleeve:2.3 kg; Basic static load rating C0:208 kN; Operating clearance factor k2:0.127; |
91.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Radial Load Rating-Static SCO:1370 N; Width - Overall B:10.3 mm; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange NDH:8038; Width - Inner Ring B1:9.80 mm; D:22.0000 mm; Basic Radial Load Rating-Dynamic DC:3320 N; Old MRC Bearing Number:38FS1; Basic Interchange FAF:38KL; Fillet Radius ra:0.30 mm; d:8.000 mm; Basic Interchange BCA:-; Width - Outer Ring B0:8.0 mm; Accessories:8000 One Seal; |
281.30.1375.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings | Distance J:57.2 mm; Pin Dia BS:1/2; Dimension L:108.0 mm; Dimension B:169.9 mm; Dimension F:14.3 mm; Diameter G:13.5 mm; Dimension C:65.1 mm; Dimension S1:30.0 mm; Dimension N:10.4 mm; Basic Static Radial Load Rating Co:19000 N; Distance H:34.9 mm; Width A:31.8 mm; Weight W:0.86 kg; Shaft Diameter D:40 mm; Insert Bearing IB:Stainless Steel; Basic Dynamic Radial Load Rating:24700 N; |
161.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings Video