No. | Brand | w | M | K | J | S | H | a | N |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.3150.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | 9 mm | - | - | - | - | - |
162.40.2000.891.41.1503 | Standard 5 | - | 91.5 mm | - | - | - | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | - | - | - | 100 mm | - | - | - | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1600.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | 23.379 mm | - |
192.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.36.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | - | - | 12 mm | - | - | - | - | - |
61.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.1960.400.11.1503 | Standard 5 | - | - | - | - | - | 258.762 mm | - | - |
162.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1300.013 Type 110/1500. | Standard 5 | - | - | - | - | - | 67 mm | - | - |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
92.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.30.1400.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | 13 mm | - |
62.30.1600.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2622.401.41.1502 | Standard 5 | - | - | - | - | - | - | 33 mm | - |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1400.013 Type 110/1600. Standard 5 Slewing Ring Bearings | Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating n2:24000 rpm; Sealed Speed Rating n3:13000 rpm; Grease Speed Rating n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Fillet Radius ra:0.64 mm; D:35.0000 mm; Basic Static Radial Load Rating Co:3250 N; B:11.00 mm; d:15.000 mm; Basic Dynamic Radial Load Rating C:7800 N; |
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings | Calculation factor Y0:1.6; Reference speed:1200 r/min; D:310 mm; b:6 mm; d1 ≈:238.51 mm; T:194 mm; Mass bearing pair:59.8 kg; Basic static load rating C0:3250 kN; r1,2 min.:5 mm; d:170 mm; K:4.5 mm; Calculation factor e:0.43; ra max.:5 mm; r5 min.:1.5 mm; a:162.387 mm; Db min.:294 mm; C:154 mm; Basic dynamic load rating C:1843 kN; Fatigue load limit Pu:300 kN; Limiting speed:2000 r/min; |
91.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | Appropriate attachment bolt size G:0.5 in; PosiTrac Plus contact element (dc shaft position):B10724-32; A2:130.175 mm; PG:1/8 NPT; L:285.75 mm; R2:19.05 mm; P150°:13.8 kN; Initial grease fill:136.08 g; PosiTrac Plus contact element (db shaft position):B10724-44; End plug (suffix Y):EPR 7; N1:15.875 mm; Cap bolt, SAE grade:8; P60°:42.3 kN; A1:79.375 mm; db:73.025 mm; P120°:15.6 kN; H:161.925 mm; |
191.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings | J:76.5 mm; A:26 mm; H:98.5 mm; Housing material:Cast iron; Thread grub screw G2:#10-32 UNF; B4:4 mm; Basic dynamic load rating C:9.56 kN; L:57 mm; Recommended diameter for attachment bolts, mm G:10 mm; B:27.4 mm; Recommended tightening torque for grub screw:4 N·m; N:11.5 mm; Recommended diameter for attachment bolts, inch G:0.375 in; Limiting speed:9500 r/min; T:32.9 mm; Hexagonal key size for grub screw N:2.381 mm; |
162.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | D:110.0000 mm; Basic Dynamic Radial Load Rating C:48800 N; d:60.000 mm; Basic Static Radial Load Rating Co:17000 N; Oil Speed Rating n2:6300 rpm; Grease Speed Rating n1:5300 rpm; Fillet Radius ra:1.50 mm; B:28.00 mm; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | P150°:48 kN; A2:149.225 mm; L:349.25 mm; h:38.1 mm; Ca:49.809 mm; Da:160 mm; P120°:53.4 kN; P90°:84.5 kN; Cap bolt, SAE grade:8; PG:1/8 NPT; Initial grease fill:141.75 g; H:196.85 mm; Stabilizing ring:SR-18-15; P180°:58.7 kN; Labyrinth ring:2 x LOR 188; R1:60.325 mm; Cap bolt:1/2-13 UNC; H1:101.6 mm; Mass pillow block:31.3 kg; End plug (suffix Y):EPR 11; |
91.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | F:32 mm; B:15 mm; rs (min):1 mm; d2:25 mm; d2 (max):35 mm; E:45 mm; r1s (min):0.6 mm; Dynamic (Ca):15.8 kN; b1:7.25 mm; b:3 mm; Pu:1.540 kN; D:52 mm; Static (Coa):12.6 kN; s:1.5 mm; |
92.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | Ba min.:11 mm; B:104 mm; Limiting speed:1800 r/min; s1 max.:19.3 mm; Basic static load rating C0:2850 kN; Operating clearance factor k2:0.096; d1:240 mm; B5:46 mm; Mass bearing + sleeve:59 kg; Da max.:385 mm; da max.:326 mm; D:400 mm; Misalignment factor k1:0.122; Ca min.:3.4 mm; ra max.:3 mm; Reference speed:1300 r/min; db min.:272 mm; d3:310 mm; B2:34 mm; B1:145 mm; |
91.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | r, r1,2 min.:0.3 mm; F:25 mm; B:16 mm; d:20 mm; Mass inner ring:0.024 kg; |
91.25.1310.990.11.1503 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:6600 rpm; B:14.00 mm; Basic Dynamic Radial Load Rating C:31200 N; Grease Speed Rating Open/Shielded n1:5400 rpm; Basic Static Radial Load Rating Co:28000 N; d:70.000 mm; D:120.0000 mm; Fillet Radius ra:1.00 mm; |
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | PG:G 3/4; P2:108 mm; P90°:2550 kN; Oil fill, min.:3.8 l; Locating ring:2 x FRB 14/400; H1:305 mm; J:670 mm; O2:239 mm; Oil level, min.:98 mm; Da:400 mm; A1:280 mm; L:820 mm; J1:180 mm; ba:95 mm; Oil fill, max.:5.8 l; B1:148 mm; RG:G 1.1/2; N4 max.:20 mm; O1:166 mm; Adapter sleeve:H 3044/7.15/16; |
61.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | ra max.:4 mm; Calculation factor Y2:1.2; Cb min.:16.5 mm; b:15 mm; d:85 mm; Basic dynamic load rating C:510 kN; rc max.:1 mm; Calculation factor Y1:0.81; l:44.19 mm; r5 min.:1 mm; Calculation factor Y0:0.8; Db min.:169 mm; Mass bearing pair:12.1 kg; C:100.19 mm; d1 ≈:131.37 mm; Basic static load rating C0:570 kN; D:180 mm; Reference speed:2200 r/min; r1,2 min.:4 mm; Calculation factor e:0.83; |
161.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.00 mm; D:72.0000 mm; Sealed Speed Rating n3:6300 rpm; Basic Static Radial Load Rating Co:43000 N; Basic Dynamic Radial Load Rating C:46800 N; Oil Speed Rating n2:8500 rpm; Grease Speed Rating n1:6300 rpm; B:33.30 mm; Accessories:Two Shields; d:30.000 mm; |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings | Tolerance shaft:e7; Tolerance housing:H7; B1:4 mm; Specific dynamic load factor K:25 N/mm²; a:3 mm; D1:32 mm; Coefficient of friction µ min.:0.08; α:105 °; Mass bushing:0.036 kg; B:12 mm; d:18 mm; D:25 mm; h:19 mm; Permissible sliding velocity v max.:0.5 m/s; Specific static load factor K0:45 N/mm²; Coefficient of friction µ max.:0.15; Permissible sliding velocity v min.:0 m/s; |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:3.00 mm; Oil Speed Rating Open/Shielded n2:1700 rpm; D:420.0000 mm; Grease Speed Rating Open/Shielded n1:1400 rpm; Accessories:Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:302000 N; Sealed Speed Rating n3:890 rpm; d:280.000 mm; Basic Static Radial Load Rating Co:405000 N; B:65.00 mm; |
162.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:22000 rpm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:15000 rpm; d:65.000 mm; D:90.0000 mm; Basic Static Radial Load Rating Co:24000 N; Basic Dynamic Radial Load Rating C:24700 N; B:13.00 mm; |
12.30.1800.000.11.1503 Standard 5 Slewing Ring Bearings Video