No. | Brand | w | M | K | J | S | H | a | N |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | - | - | - | - | 222.25 mm | - | - |
92.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2003.990.11.1502 | Standard 5 | - | - | - | - | - | 495.3 mm | - | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | - | - | - | 4.763 mm | 298.45 mm | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | 4.763 mm | 360.363 mm | - | - |
91.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | 161.925 mm | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | 3 mm | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | 10 mm | - | - | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.2660.891.41.1503 | Standard 5 | - | - | - | - | 4.763 mm | 222.25 mm | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | - | - | 111.125 mm | 0.794 mm | - | 2.381 mm | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1600.009.29.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2000.890.11.1503 | Standard 5 | - | - | - | - | - | - | 23.379 mm | - |
162.40.2368.890.11.1503 | Standard 5 | - | - | - | - | 4.763 mm | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | - | - | - | - | 401.637 mm | - | - |
92.30.1415.990.11.1502 | Standard 5 | - | - | 3 mm | - | - | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | 28 mm | - | - |
162.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | 15 mm | - | - | - | - | - |
12.40.2622.400.11.1502 | Standard 5 | - | 6.5 mm | - | - | - | - | - | - |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings | B:16.5 mm; F:15 mm; r, r1,2 min.:0.3 mm; d:12 mm; Mass inner ring:0.0081 kg; |
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings | h1:105 mm; dk:53 mm; l4 max.:155 mm; d2 max.:100 mm; r1 min.:0.6 mm; Basic dynamic load rating C:100 kN; α:7 °; Material constant KM:330; Specific dynamic load factor K:100 N/mm²; G:M 27x2; Tightening torque bolt with internal hexagon:45 N·m; C1 max.:23 mm; B:28 mm; l3 min.:37 mm; d:40 mm; N max.:90 mm; Basic static load rating C0:146 kN; Size bolt with internal hexagon:M 10; Mass rod end:2.4 kg; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | B1:168 mm; Hydraulic nut:HMV 60E; d1:280 mm; d:300 mm; A:6.5 mm; G:Tr 300x4; B:42 mm; Mass adapter sleeve assembly:20.5 kg; G3:9 mm; B5:54 mm; d3:360 mm; G2:M 6; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | D:11 mm; Mass bearing:0.0016 kg; B:4 mm; Fatigue load limit Pu:0.008 kN; Limiting speed:36000 r/min; Calculation factor kr:0.025; D2 ≈:9.85 mm; d2 ≈:5.6 mm; da max.:5.5 mm; Calculation factor f0:6.4; Basic static load rating C0:0.176 kN; d:4 mm; ra max.:0.15 mm; r1,2 min.:0.15 mm; Da max.:10 mm; da min.:5.2 mm; Basic dynamic load rating C:0.54 kN; |
11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings | Mass inner ring:0.026 kg; r, r1,2 min.:0.3 mm; d:25 mm; F:30 mm; B:16 mm; |
162.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Pa:60.9 kN; Ca:129.794 mm; RG:1 NPT; End plug (suffix Y):EPR 18; h:69.85 mm; A1:203.2 mm; Cap bolt recommended tightening torque:271.2 N·m; P180°:145 kN; ba:91.281 mm; Housing:SAF 634; R2:42.862 mm; Initial grease fill:2154.6 g; S:4.763 mm; Cap bolt, SAE grade:5; Eye bolt:2 x 1/2-13 UNC; N1:34.925 mm; Mass pillow block:213 kg; da:149.225 mm; Da:359.999 mm; L:749.3 mm; |
92.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | B5:125 mm; B:100 mm; G:Tr 1120x8; h:25 mm; d1:1205 mm; Mass lock nut:199 kg; d2:1160 mm; d3:1260 mm; b:60 mm; Associated eyebolt for handling:M 16; |
192.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing limiting speed:5300 r/min; End plug (suffix Y):EPR 11; H2:41.275 mm; Initial grease fill:286.33 g; Cap bolt, SAE grade:5; A1:98.425 mm; P150°:34.7 kN; Da:160 mm; Mass pillow block:21.3 kg; PG:1/8 NPT; J1:53.975 mm; L:349.25 mm; H1:101.6 mm; N1:19.05 mm; Pa:8.1 kN; Ca:49.809 mm; J min.:263.525 mm; da:82.55 mm; P180°:42.3 kN; Housing:FSAF 518; |
91.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | H1:190.5 mm; S:4.763 mm; Mass pillow block:137 kg; Stabilizing ring:SR-36-30; dc:174.625 mm; R2:41.275 mm; da:180 mm; Da:319.999 mm; Ca:121.818 mm; Eye bolt:2 x 3/8-16 UNC; P90°:140 kN; P120°:84.5 kN; PG:1/4 NPT; Pa:60.5 kN; J1:117.475 mm; Appropriate attachment bolt size G:1 in; db:198.438 mm; Bearing limiting speed:1900 r/min; P150°:75.6 kN; H2:76.2 mm; |
12.50.2559.201.49.1502 Standard 5 Slewing Ring Bearings | Mass needle roller and cage assembly:0.077 kg; Reference speed:12000 r/min; Limiting speed:14000 r/min; Basic dynamic load rating C:48.4 kN; Basic static load rating C0:83 kN; Fw:32 mm; U:42 mm; Ew:40 mm; Fatigue load limit Pu:10.2 kN; |
61.30.1320.000.11.1504 Standard 5 Slewing Ring Bearings | Fillet Radius ra:3.00 mm; Oil Speed Rating n2:2800 rpm; Grease Speed Rating n1:2000 rpm; Basic Static Radial Load Rating Co:275000 N; Basic Dynamic Radial Load Rating C:276000 N; Fillet Radius rb:1.00 mm; D:265.0000 mm; B:60.00 mm; d:100.000 mm; |
192.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:127000 N; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:9000 rpm; Basic Static Radial Load Rating Co:156000 N; Fillet Radius ra:2.00 mm; D:220.0000 mm; Fillet Radius rb:1.00 mm; B:28.00 mm; d:160.000 mm; |
11.50.2987.001.49.1502 Standard 5 Slewing Ring Bearings | da min.:550 mm; K:12 mm; b:22.3 mm; D:870 mm; Calculation factor Y0:2.2; r1,2 min.:7.5 mm; Fatigue load limit Pu:880 kN; Basic static load rating C0:14000 kN; G:Tr 560x6; B:272 mm; D1 ≈:763 mm; Mass bearing + sleeve:720 kg; Limiting speed:670 r/min; d2 ≈:638 mm; d1:500 mm; G1:53 mm; Calculation factor Y1:2.3; Reference speed:360 r/min; Calculation factor e:0.3; Da max.:838 mm; |
92.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | rs (min):2.1 mm; E:mm; d2:100 mm; B:46 mm; Pu:35.500 kN; D:180 mm; s:3 mm; b1:mm; d2 (max):mm; r1s (min):2.1 mm; b:mm; Static (Coa):322 kN; Dynamic (Ca):261 kN; F:120 mm; |
191.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | d1:101.6 mm; Mass adapter sleeve assembly:3.55 kg; B:20.904 mm; G:119.786 mm; Threads per inch:12; B1:117.805 mm; Sleeve:S 124x4; Hydraulic nut:HMVC 24E; d:120 mm; B4:23.825 mm; d3 max.:155.702 mm; |
92.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | End plug (suffix Y):EPR 16; H1:160.325 mm; Labyrinth ring:2 x LOR 127; P150°:136 kN; P60°:394 kN; Eye bolt:2 x 3/8-16 UNC; P90°:236 kN; R2:39.688 mm; Ca:82.804 mm; S:4.763 mm; PosiTrac Plus contact element:2 x B10724-125; L:539.75 mm; Cap bolt, SAE grade:8; Housing:SAFS 530; Max. speed for PosiTrac Plus seal:1075 r/min; ba:65.088 mm; J1:95.25 mm; A2:215.9 mm; da:134.938 mm; Stabilizing ring:SR-30-0; |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings Video