Product Details

3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN NJ2218EMAC3 Cylindrical Roller Bearings

Brand Name TIMKEN
Model Number NJ2218EMAC3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandJdDCBGB1Cr
48282-2TIMKEN - - - - - - - -
LM757010B-2TIMKEN - 1.125 Inch | 28.575 Millimeter1.5 Inch | 38.1 Millimeter - - - - -
3MMV9118HXVVSULFS934TIMKEN - 150 mm - - - M 160x3115 mm -
RASC1 3/16TIMKEN - 3.938 Inch | 100.025 Millimeter4.59 Inch | 116.586 Millimeter - - - - -
T9030FS-90010TIMKEN - 2.165 Inch | 55 Millimeter3.12 Inch | 79.248 Millimeter - - - - -
LM104911A-2TIMKEN - 25,000 mm62,000 mm34,000 mm34,000 mm - - -
3MMV9305HXVVSULFS934TIMKEN - 2.938 Inch | 74.625 Millimeter4.18 Inch | 106.172 Millimeter - 3.5 Inch | 88.9 Millimeter - - -
3MM9320WI DULTIMKEN - 3.9375 in12.4375 to 14.0625 in - 6.0000 in - - -
L812111-3TIMKEN - 1.688 Inch | 42.875 Millimeter2.87 Inch | 72.9 Millimeter - - - - -
2MMC222WI QUMTIMKEN - 2.362 Inch | 60 Millimeter4.331 Inch | 110 Millimeter - 1.437 Inch | 36.5 Millimeter - - -
EE181453-2TIMKEN - 1.5 Inch | 38.1 Millimeter2.219 Inch | 56.363 Millimeter - 1.938 Inch | 49.225 Millimeter - - -
2MM314WI DULTIMKEN - 3.25 Inch | 82.55 Millimeter3.75 Inch | 95.25 Millimeter - - - - -
3MMV9103HXVVSUMFS637TIMKEN - 2.559 Inch | 65 Millimeter3.37 Inch | 85.598 Millimeter - - - - -
23144KYMBW507C08C3TIMKEN - 0.7500 in - - - - - -
26112-3TIMKEN - 3.938 Inch | 100.025 Millimeter4.59 Inch | 116.586 Millimeter - - - - -
2MMVC9118HX SULTIMKEN - 4.921 Inch | 125 Millimeter6.04 Inch | 153.416 Millimeter - - - - -
3MMC9315WI QULTIMKEN - 10 mm27 mm11 mm11 mm - - -
HH932115-2TIMKEN - 3.5 Inch | 88.9 Millimeter5.18 Inch | 131.572 Millimeter - 3.75 Inch | 95.25 Millimeter - - -
M252349TDE-90117TIMKEN - 3.188 Inch | 80.975 Millimeter - - - - - -
HH932132-3TIMKEN - 3.15 Inch | 80 Millimeter4.03 Inch | 102.362 Millimeter - 3.74 Inch | 95 Millimeter - - -

 

TIMKEN JHM516849-90KA2 Tapered Roller Bearing AssembliesCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:12.712; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Nitrile Rubber;
2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 2.835 Inch | 72 Millimeter TIMKEN 2MM9112WI QUH Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Viton;
TIMKEN VCJ1 1/2 Flange Block BearingsCategory:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw;
3.938 Inch | 100.025 Millimeter x 3.626 Inch | 92.1 Millimeter x 5.63 Inch | 143 Millimeter TIMKEN MSE315BXHSAFQAFS Pillow Block BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid;
0 Inch | 0 Millimeter x 8.375 Inch | 212.725 Millimeter x 2.125 Inch | 53.975 Millimeter TIMKEN K150199-2 Tapered Roller BearingsCategory:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MM9103WI DUL Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Teflon Labyrinth; Housing Configuration:1 Piece Solid;
4.75 Inch | 120.65 Millimeter x 0 Inch | 0 Millimeter x 1.5 Inch | 38.1 Millimeter TIMKEN 48282-2 Tapered Roller BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:136; Product Group:M06288;
0 Inch | 0 Millimeter x 1.438 Inch | 36.525 Millimeter x 0.313 Inch | 7.95 Millimeter TIMKEN A5144V-2 Tapered Roller BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Nitrile Rubber;
TIMKEN LSM105BR Insert Bearings Cylindrical ODCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid;
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MMV9315HX SUL Precision Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:60.84; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Teflon Labyrinth;
6.693 Inch | 170 Millimeter x 4.291 Inch | 109 Millimeter x 9.252 Inch | 235 Millimeter TIMKEN LSM170BXHSATL Pillow Block BearingsCategory:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.998; Product Group:M06288;
TIMKEN 78250-90024 Tapered Roller Bearing AssembliesCategory:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.429; Product Group:M06288;
5.5 Inch | 139.7 Millimeter x 0 Inch | 0 Millimeter x 2.197 Inch | 55.804 Millimeter TIMKEN 750550-2 Tapered Roller BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Nitrile Rubber;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 3MM9320WI DUL Precision Ball Bearingsmounting:Four-Bolt Base; insert material:52100/Black Oxide; d:3.9375 in; B:6.0000 in; bore type:Round; operating temperature range:250°; base to bore centerline:5.0000 in; base width:6.0000 in; duty type:Medium Duty; D:12.4375 to 14.0625 in; housing material:Cast Iron; bolt size:.8750 in; locking device:Double Setscrew; horizontal bolt spacing:3.5000 in; seal type:Felt Seal; lubrication type:Lubrication Fitting;
8.661 Inch | 220 Millimeter x 13.386 Inch | 340 Millimeter x 2.205 Inch | 56 Millimeter TIMKEN NU1044MA Cylindrical Roller BearingsCategory:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.975; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes;
17.323 Inch | 440 Millimeter x 28.346 Inch | 720 Millimeter x 8.898 Inch | 226 Millimeter TIMKEN 23188KYMBW25DW906A Spherical Roller BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22217; Seals:Triple Lip Nitrile Rubber;

 

 

3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN NJ2218EMAC3 Cylindrical Roller Bearings Video

 

All Products Contact Now