Product Details

NTN 6309Z/5C Single Row Ball Bearings

Brand Name NTN
Model Number 6309Z/5C
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandfhMCarBD
ML71922CVUJ74SNTN - - - - - - 2.75 Inch | 69.85 Millimeter4.02 Inch | 102.108 Millimeter
6203T2X3LLHACS14-1/L433QTSNTN - - - - - - - 0.063 Inch | 1.6 Millimeter
WUB67320XNTN - - - - - - 3.75 Inch | 95.25 Millimeter4.03 Inch | 102.362 Millimeter
5209NRZZG15NTN - - - - - - - 3.78 Inch | 96 Millimeter
6912LLBC3/EMNTN - - - 3 mm - - 3 mm10 mm
2203T2LLUNTN - - - - - - 0.827 Inch | 21 Millimeter1.181 Inch | 30 Millimeter
LM451349NTN - - - - - - - 7.02 Inch | 178.3 Millimeter
22344BKC3NTN - - - - - - 21 mm100 mm
UCFX09-112D1NTN - - - - - - - -
DF0617LLUC1/4ENTN - - - - - - 2.75 Inch | 69.85 Millimeter4.3 Inch | 109.22 Millimeter
7003HVQ16J84NTN - - - - - - - 3.62 Inch | 91.948 Millimeter
CM-UCFL207D1NTN - - - - - - - 60 mm
UCF205-015D1NTN - - - - - - - 2.75 Inch | 69.85 Millimeter
TMB321ZNTN - - - - - - 4.409 Inch | 112 Millimeter4.02 Inch | 102.108 Millimeter
24036BD1C3NTN - - - - - - 3.2520 in5.5118 in
7215HG1UJ74NTN - - - - - - - 4.74 Inch | 120.4 Millimeter
UCX12-207D1NTN - - - - - - - 2.88 Inch | 73.152 Millimeter
7219BL1G/GLNTN - - - - - - - 0.945 Inch | 24 Millimeter
6004P5NTN - - - - - - - 3.23 Inch | 82.042 Millimeter
6905LLUC2NTN - - - - - - 3.75 Inch | 95.25 Millimeter4.03 Inch | 102.362 Millimeter
BL206NRNTN - - - - - - 4.921 Inch | 125 Millimeter5.118 Inch | 130 Millimeter
61809EENTN - - - - - - - -
UCP210-200D1NTN - - - - - - - 4.08 Inch | 103.632 Millimeter
UCFC215D1NTN - - - - - - - 4.03 Inch | 102.362 Millimeter

 

NTN 1321 Self Aligning Ball BearingsCategory:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.1; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Double Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes;
1.378 Inch | 35 Millimeter x 2.441 Inch | 62 Millimeter x 0.551 Inch | 14 Millimeter NTN 6007C2P4 Precision Ball Bearingsd:2.1875 in; expansion type:Non-Expansion Bearing (Fixed); bore type:Round; seal type:Triple Lip; duty type:Standard Duty; finish/coating:Uncoated; mounting type:Four-Bolt Flange; series:CRBFS-PN; housing material:Stainless Steel; replacement bearing:PN-35; locking device:Set Screw;
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.992 Inch | 76 Millimeter NTN 7222HG1DBJ84 Precision Ball Bearingsd:60 mm; radial static load capacity:36031 lb; bolt circle diameter:152.4 mm; seal type:Contact with Flinger; B:181.1 mm; length through bore:64.5 mm; bore type:Round; finish/coating:Uncoated; duty type:Standard Duty; maximum rpm:3500 RPM; mounting type:Four-Bolt Piloted; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:212; locking device:Set Screw; standards met:UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA;
0.669 Inch | 17 Millimeter x 1.181 Inch | 30 Millimeter x 0.276 Inch | 7 Millimeter NTN 71903CVUJ74 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid;
8.661 Inch | 220 Millimeter x 18.11 Inch | 460 Millimeter x 5.709 Inch | 145 Millimeter NTN 22344BKC3 Spherical Roller BearingsBearing number:N 211; Size (mm):55x88.5x21; Bore Diameter (mm):55; Outer Diameter (mm):88.5; Width (mm):21; d:55 mm; D:100 mm; Ew:88.5 mm; B:21 mm; r min.:1.5 mm; r1 min.:1.1 mm; Weight:0.630 Kg; Basic dynamic load rating (C):58 kN; Basic static load rating (C0):62 kN; (Grease) Lubrication Speed:6300 r/min;
2.938 Inch | 74.625 Millimeter x 3.937 Inch | 100 Millimeter x 3.938 Inch | 100.025 Millimeter NTN UELP315-215D1W3 Pillow Block BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.41; Product Group:M06110; Number of Mounting Holes:4; Mounting Method:Set Screw; Housing Style:4 Bolt Square Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/16 Inch; Relubricatable:Yes; Insert Part Number:UG218NL; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid;
3.74 Inch | 95 Millimeter x 6.693 Inch | 170 Millimeter x 1.26 Inch | 32 Millimeter NTN 7219BL1G/GL Angular Contact Ball BearingsCategory:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.022; Product Group:B00308; Enclosure:1 Seal; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Wide Inner Ring; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:8MM Bore; 24MM Outside Diameter; 8MM Outer Race Width; 1 Seal; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Wide Inner Ring Internal Special Features; C0-Medium Internal Clearance; 9.;
5.512 Inch | 140 Millimeter x 7.48 Inch | 190 Millimeter x 1.89 Inch | 48 Millimeter NTN 71928CVDUJ72 Precision Ball BearingsCategory:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.014; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Stainless Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 24MM Outside Diameter; 6MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainless Ste;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter NTN ML7003CVUJ74S Precision Ball BearingsSeries:95000; Cup Part Number:95905; Design Units:Imperial; D:9.0551 in; C - Cup Width:1.9375 in; r - Cup Backface To Clear Radius1:0.130 in; Da - Cup Frontface Backing Diameter:8.58 in; Db - Cup Backface Backing Diameter:8.15 in; e - ISO Factor2:0.37; Y - ISO Factor3:1.62; Cg - Geometry Factor:0.132;
NTN 608LLBC3/L627 Single Row Ball Bearingsda:136.525 mm; Da:240 mm; Ca:89.789 mm; A1:133.35 mm; A2:206.375 mm; ba:59.531 mm; H:287.337 mm; H1:152.4 mm; H2:60.325 mm; J min.:371.475 mm; J max.:406.4 mm; J1:82.55 mm; L:466.725 mm; N1:25.4 mm; R1:79.375 mm; R2:36.513 mm; RG:1/2 NPT; PG:1/4 NPT; h:51.594 mm; Housing:SAF 032 KA; Stabilizing ring:2 x 38151-32; Labyrinth ring:2 x LOR 129; End plug (suffix Y):EPR 16; Bearing limiting speed:3000 r/min;
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 3.307 Inch | 84 Millimeter NTN 7024CVQ16J74 Precision Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Urethane;
NTN 1202G15 Self Aligning Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:6.356; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid;
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter NTN 7008CVDUJ84 Precision Ball BearingsCategory:Insert Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.95; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Triple Lip; Mounting Method:Eccentric Collar; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:1-15/16" Bore; Wide Inner Ring; Ball Bearing; 2.469" Length Thru Bore; 0.866" Outer Race Width; 3.543" Outside Diameter; Relubricatable; Triple Lip Seal; Eccentric Collar Mounting;
NTN JELFLU-1.3/8 Flange Block BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane;
0.984 Inch | 25 Millimeter x 2.441 Inch | 62 Millimeter x 1 Inch | 25.4 Millimeter NTN 5305SCZZC3/5C Angular Contact Ball BearingsCategory:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:56.296; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22228; Seals:Double Lip Nitrile Rubber;
NTN TMB309C3 Single Row Ball BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber;

 

 

NTN 6309Z/5C Single Row Ball Bearings Video

 

All Products Contact Now