REXROTH 4WE 6 D6X/EG24N9K4/V R900564105 Directional spool valves
What are 380x560x282 the 380 Bore Diameter (mm) dimensions Fujian Zhenyuan Machinery Parts Co., Ltd. of a REXROTH 4WE 6 D6X/EG24N9K4/V R900564105 Directional spool valves? REXROTH Directional spool valves Manufacturing Service . Get Your Free, Instant Quote!
Brand Name: | REXROTH |
Model Number: | 4WE 6 D6X/EG24N9K4/V |
Bearing number: | 47276 |
Size (mm): | 380x560x282 |
Bore Diameter (mm): | 380 |
Outer Diameter (mm): | 560 |
Width (mm): | 282 |
d: | 380 mm |
D: | 560 mm |
T: | 282 mm |
Product Details
Bearing number | 47276 |
Size (mm) | 380x560x282 |
Bore Diameter (mm) | 380 |
Outer Diameter (mm) | 560 |
Width (mm) | 282 |
d | 380 mm |
D | 560 mm |
T | 282 mm |
r min. | 5 mm |
r1 min. | 6 mm |
S | 9.5 mm |
W | 282 mm |
da min. | 428.5 mm |
Da min | 511 mm |
Da max. | 538 mm |
ra max. | 4 mm |
rb max. | 5 mm |
Weight | 229 Kg |
Basic dynamic load rating (C) | 3670 kN |
Basic static load rating (C0) | 7580 kN |
Calculation factor (e) | 2.47 |
Calculation factor (Y0) | 0.27 |
Bearing No. | 47276 |
r | 5 |
Cr | 3940 |
C0r | 7580 |
Cu | 741 |
r1 | 6 |
da(max) | 429 |
Da(max) | 538 |
Da(min) | 511 |
S(min) | 9 |
ra(max) | 4 |
rb(max) | 5 |
Y2 | 2.47 |
Y3 | 3.67 |
Y0 | 2.41 |
e | 0.27 |
(Refer.)Mass(kg) | 232 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125978866 |