REXROTH DBW 20 B2-5X/100-6EG24N9K4 R900922308 Pressure relief valve
Brand Name: | REXROTH |
Model Number: | DBW 20 B2-5X/100-6EG24N9K4 |
Bearing number: | W 617/4 R |
Size (mm): | 4x7x2 |
Bore Diameter (mm): | 4 |
Outer Diameter (mm): | 7 |
Width (mm): | 2 |
d: | 4 mm |
D: | 7 mm |
B: | 2 mm |
Product Details
Bearing number | W 617/4 R |
Size (mm) | 4x7x2 |
Bore Diameter (mm) | 4 |
Outer Diameter (mm) | 7 |
Width (mm) | 2 |
d | 4 mm |
D | 7 mm |
B | 2 mm |
C | 0,6 mm |
D3 | 8.2 mm |
Weight | 0,0003 Kg |
Basic dynamic load rating (C) | 0,178 kN |
Basic static load rating (C0) | 0,057 kN |
Fatigue load limit (Pu) | 0,003 |
Reference speed | 150 000 r/min |
d1 ≈ | 4.75 mm |
D1 ≈ | 6.25 mm |
r1,2 min. | 0.1 mm |
da min. | 4.6 mm |
ra max. | 0.1 mm |
Basic dynamic load rating C | 0.178 kN |
Basic static load rating C0 | 0.057 kN |
Fatigue load limit Pu | 0.003 kN |
Limiting speed | 95000 r/min |
Calculation factor kr | 0.015 |
Calculation factor f0 | 7.3 |
Mass bearing | 0.0003 kg |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125978866 |