REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves Engineering Calculator , REXROTH Directional spool valves Fujian Zhenyuan Machinery Parts Co., Ltd. Pillow Block Bearings Category Manufacturing Service . Get N/A Minimum Buy Quantity Your Free.
Brand Name: | REXROTH |
Model Number: | 4WE 10 C5X/OFEG24N9K4/M |
Category: | Pillow Block Bearings |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 174 lb |
Product Group: | B04144 |
Number of Mounting Holes: | 4 |
Mounting Method: | Clamp Collar |
Housing Style: | 4 Bolt Pillow Block |
Product Details
Category | Pillow Block Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 174 lb |
Product Group | B04144 |
Number of Mounting Holes | 4 |
Mounting Method | Clamp Collar |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Cylindrical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 24 Millimeter |
Relubricatable | Yes |
Insert Part Number | LSM130BX |
Seals | Triple Lip Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Metric |
Other Features | Single Row | Light Duty | With Support | Wide Inner Ring |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Weight / LBS | 158.95 |
B | 6.378 Inch | 162 Millimeter |
Bolt Spacing Minimum | 0 Inch | 0Millimeter |
Actual Bolt Center to Center | 17.7 Inch | 450Millimeter |
d | 5.118 Inch | 130 Millimeter |
Bolt Spacing Maximum | 0 Inch | 0Millimeter |
D | 3.74 Inch | 95 Millimeter |
Nominal Bolt Center to Center | 17.7 Inch | 450 Millimeter |
Shaft Size | 130 mm |
Seal Type | Aluminium Triple Labyrinth |
Bearing Type | Split Cylindrical Expansion Type |
Support Type | Four-Bolt Plummer Block |
Series Type | Light Series |
Pillow/Plummer Block Style | Split Cylindrical Housed Unit - Standard |
Bolt Size | 4 x M24 |
Bearing Number | LSM130BX |
Dimension H | 6.378 in |
Dimension H1 | 1.5 in |
Dimension H2 | 14.6 in |
Dimension J | 17.7 in |
Dimension K | 4.7 in |
Dimension L | 20.0 in |
Dimension M | 7.0 in |
Housing Width | 6.1 in |
Cr - Dynamic Load Rating | 81606 lbf |
Cor - Static Load Rating | 111505 lbf |
Maximum Speed | 1740 rpm |
Note | This product line was formerly known as “Revolvo” |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125978866 |