REXROTH Z2FS 16-8-3X/S R900459203 Throttle check valve
Browse REXROTH Z2FS 16-8-3X/S R900459203 Throttle check valve Categories 15 Bore Diameter (mm) in the Manufacturers Online Free. 15x42x13 including Fujian Zhenyuan Machinery Parts Co., Ltd. REXROTH Throttle check valve.
What is Z2FS 16-8-3X/S bearing interchange?
Brand Name: | REXROTH |
Model Number: | Z2FS 16-8-3X/S |
Bearing number: | 6302ZZ |
Size (mm): | 15x42x13 |
Bore Diameter (mm): | 15 |
Outer Diameter (mm): | 42 |
Width (mm): | 13 |
d: | 15 mm |
D: | 42 mm |
B: | 13 mm |
Product Details
Bearing number | 6302ZZ |
Size (mm) | 15x42x13 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 42 |
Width (mm) | 13 |
d | 15 mm |
D | 42 mm |
B | 13 mm |
C | 13 mm |
r min. | 1 mm |
da min. | 20 mm |
da max | 22,5 mm |
Da max. | 37 mm |
ra max. | 1 mm |
Weight | 0,083 Kg |
Basic dynamic load rating (C) | 11,4 kN |
Basic static load rating (C0) | 5,45 kN |
(Grease) Lubrication Speed | 17 000 r/min |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.04 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 15MM Bore; 42MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 6302ZZ |
Weight / LBS | 0.081 |
Outside Diameter | 1.654 Inch | 42 Millimeter |
Bore | 0.591 Inch | 15 Millimeter |
Outer Race Width | 0.512 Inch | 13 Millimeter |
bore diameter: | 15 mm |
snap ring included: | Without Snap Ring |
outside diameter: | 42 mm |
internal clearance: | C0 |
overall width: | 13 mm |
dynamic load capacity: | 11400 N |
bore type: | Round |
precision rating: | ABEC1, P0 |
closure type: | Double Shielded |
finish/coating: | Uncoated |
row type & fill slot: | Single Row Non-Fill Slot |
cage material: | Steel Cage |
SRI | 4.01 |
hidYobi | 6302ZZ |
LangID | 1 |
D_ | 42 |
SREX | 0.04 |
B_ | 13 |
da min | 20 |
hidTable | ecat_NSRDGB |
SRE | 4.21 |
mass | 0.083 |
GRS rpm | 17000 |
ra | 1 |
SRIX | 0.02 |
D_a | 37 |
C0 | 5.45 |
fo | 12.3 |
DE_ | 37.438 |
Prod_Type3 | DGBB_SR_ZZ |
DA_ | 7.938 |
Z_ | 7 |
yobi | 6302ZZ |
C_conv | 11400 |
SDM_ | 29.5 |
r | 1 |
KBRG | 6141 |
SBRG | 3 |
DI_ | 21.562 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125978866 |