REXROTH 4WE6T7X/HG24N9K4/V Valves
What is Fujian Zhenyuan Machinery Parts Co., Ltd. Insert Bearings Category the best place 3.0 Inventory to buy REXROTH 4WE6T7X/HG24N9K4/V Valves online? REXROTH Valves Manufacturing Service .
Brand Name: | REXROTH |
Model Number: | 4WE6T7X/HG24N9K4/V |
Category: | Insert Bearings |
Inventory: | 3.0 |
Minimum Buy Quantity: | N/A |
Weight: | 0.50 lb |
Product Group: | M06110 |
Inner Race Profile: | Wide Inner Ring |
Outer Race Profile: | Spherical |
Relubricatable: | Yes |
Product Details
Category | Insert Bearings |
Inventory | 3.0 |
Minimum Buy Quantity | N/A |
Weight | 0.50 lb |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Spherical |
Relubricatable | Yes |
Seal Type | Double Land Riding Rubber Contact |
Mounting Method | Set Screw |
Rolling Element | Ball Bearing |
Snap Ring | No |
Long Description | 35MM Bore; Wide Inner Ring; Ball Bearing; 42.87MM Length Thru Bore; 19MM Outer Race Width; 72MM Outside Diameter; Relubricatable; Double Land Riding Rubber Contact Seal; Set Screw Mounting Method; No |
Inch - Metric | Metric |
Other Features | Single Row | Standard Duty | Powder Coated Epoxy Finish | Metric |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer Item Number | GYE35KRRB SGT |
Weight / LBS | 1.04 |
D | 1.688 Inch | 42.87 Millimeter |
Outer Race Width | 0.748 Inch | 19 Millimeter |
d | 1.378 Inch | 35 Millimeter |
Shaft Size d | 1.378 in |
Bore Type | Cylindrical bore |
Bearing Type | Ball Bearing |
Material | Bearing Steel |
Lubrication Type | Relubricatable |
O.D. Type | Spherical OD |
Dimension M | 0.145 in |
Series | Industrial |
Sub Series | GYE..KRRB SGT |
Outside Diameter D | 2.835 in |
Inner Ring Width B | 45.41 mm |
Outside Ring Width C | 19.000 mm |
Radius r | 0.6 mm |
Center of Bearing from End S | 17.48 mm |
Dimension S1 | 27.94 mm |
Set Screw Distance S2 | 10.36 mm |
Set Screw Size | M8x1.25 |
Number of Set Screws | 2 |
Angle between Set Screws | 90 ยบ |
Static Load Rating | 3440 lbf |
Dynamic Load Rating | 6400 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125978866 |