REXROTH 3WE 10 B3X/CW230N9K4 R900517341 Directional spool valves
Brand Name: | REXROTH |
Model Number: | 3WE 10 B3X/CW230N9K4 |
Category: | Single Row Ball Bearing |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight / US pound: | 0.01 |
Product Group: | B00308 |
Enclosure: | Open |
Precision Class: | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot: | No |
Product Details
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight / US pound | 0.01 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Weight / LBS | 11.354 |
D | 9.449 Inch | 240 Millimeter |
d | 6.299 Inch | 160 Millimeter |
Outer Race Width | 1.496 Inch | 38 Millimeter |
Inner Race Width | 1.496 Inch | 38 Millimeter |
Clearance | C0 (Normal) |
Bore Size d | 160 mm |
Features | Open |
Weight | 5.150 Kg |
Outside Diameter D | 240.000 mm |
Outside Ring Width B | 38.000 mm |
Radius Rs min | 2.100 mm |
Cr - Dynamic Load Rating | 136.6 kN |
C0r - Static Load Rating | 135.4 kN |
Grease Reference Speed | 3500 rpm |
Oil Reference Speed | 5100 rpm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15125978866 |